None of the variants under Mahindra Bolero [2011-2020] contain GPS.
The Mahindra Bolero [2011-2020] is available in India with 2 fuel options:
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Mahindra Bolero [2011-2020] Camper | 2523 cc | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm | null |
| 2. | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | 2523 cc | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm | 5.43 Lakh |
| 3. | Mahindra Bolero [2011-2020] DI BS III | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.50 Lakh |
| 4. | Mahindra Bolero [2011-2020] DI AC BS III | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.80 Lakh |
| 5. | Mahindra Bolero [2011-2020] Plus BS III | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.83 Lakh |
| 6. | Mahindra Bolero [2011-2020] DI 4WD BS III | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.98 Lakh |
| 7. | Mahindra Bolero [2011-2020] Plus AC BS III | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 7.23 Lakh |
| 8. | Mahindra Bolero [2011-2020] SLE BS III | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.40 Lakh |
| 9. | Mahindra Bolero [2011-2020] Power Plus LX | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.61 Lakh |
| 10. | Mahindra Bolero [2011-2020] EX BS IV | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.67 Lakh |
| 11. | Mahindra Bolero [2011-2020] SLX BS III | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.94 Lakh |
| 12. | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.94 Lakh |
| 13. | Mahindra Bolero [2011-2020] Power Plus SLE | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.98 Lakh |
| 14. | Mahindra Bolero [2011-2020] EX AC BS IV | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.09 Lakh |
| 15. | Mahindra Bolero [2011-2020] ZLX BS III | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.14 Lakh |
| 16. | Mahindra Bolero [2011-2020] Plus BS IV | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 8.34 Lakh |
| 17. | Mahindra Bolero [2011-2020] Plus AC BS IV | 2523 cc | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 8.52 Lakh |
| 18. | Mahindra Bolero [2011-2020] SLE BS IV | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.54 Lakh |
| 19. | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.60 Lakh |
| 20. | Mahindra Bolero [2011-2020] Power Plus SLX | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.64 Lakh |
| 21. | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.96 Lakh |
| 22. | Mahindra Bolero [2011-2020] Power Plus ZLX | 1493 cc | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.99 Lakh |
| 23. | Mahindra Bolero [2011-2020] SLX BS IV | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 9.10 Lakh |
| 24. | Mahindra Bolero [2011-2020] ZLX BS IV | 2523 cc | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 9.35 Lakh |
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | 2523 cc | @ | @ | 6.85 Lakh |
| 2. | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | 2523 cc | @ | @ | 7.05 Lakh |
| 3. | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | 2523 cc | @ | @ | 7.32 Lakh |
None of the variants under Mahindra Bolero [2011-2020] come factory fitted android auto and apple carplay.
Display touch screen is available for few of the variants of Mahindra Bolero [2011-2020].
The size of the touch screen may vary depending on the variant and model year.
None of the variants under Mahindra Bolero [2011-2020] come with Tyre Pressure Monitoring System(TPMS).
None of the variants under Mahindra Bolero [2011-2020] come with Cruise Control Feature.
The Mahindra Bolero [2011-2020] offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Mahindra Bolero [2011-2020].
| S.No. | Variant Name | Safety Features | Ex-Showroom Price |
|---|---|---|---|
| 1. | Mahindra Bolero [2011-2020] Camper | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist | null |
| 2. | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | lane-departure-prevention, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist | 5.43 Lakh |
| 3. | Mahindra Bolero [2011-2020] DI BS III | NA | 6.50 Lakh |
| 4. | Mahindra Bolero [2011-2020] DI AC BS III | NA | 6.80 Lakh |
| 5. | Mahindra Bolero [2011-2020] Plus BS III | , overspeed-warning, | 6.83 Lakh |
| 6. | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist | 6.85 Lakh |
| 7. | Mahindra Bolero [2011-2020] DI 4WD BS III | NA | 6.98 Lakh |
| 8. | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist | 7.05 Lakh |
| 9. | Mahindra Bolero [2011-2020] Plus AC BS III | , overspeed-warning, | 7.23 Lakh |
| 10. | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist | 7.32 Lakh |
| 11. | Mahindra Bolero [2011-2020] SLE BS III | NA | 7.40 Lakh |
| 12. | Mahindra Bolero [2011-2020] Power Plus LX | 1 Airbags (Driver), seat-belt-warning | 7.61 Lakh |
| 13. | Mahindra Bolero [2011-2020] EX BS IV | NA | 7.67 Lakh |
| 14. | Mahindra Bolero [2011-2020] SLX BS III | NA | 7.94 Lakh |
| 15. | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | seat-belt-warning | 7.94 Lakh |
| 16. | Mahindra Bolero [2011-2020] Power Plus SLE | 1 Airbags (Driver), seat-belt-warning | 7.98 Lakh |
| 17. | Mahindra Bolero [2011-2020] EX AC BS IV | NA | 8.09 Lakh |
| 18. | Mahindra Bolero [2011-2020] ZLX BS III | NA | 8.14 Lakh |
| 19. | Mahindra Bolero [2011-2020] Plus BS IV | , overspeed-warning, | 8.34 Lakh |
| 20. | Mahindra Bolero [2011-2020] Plus AC BS IV | , overspeed-warning, | 8.52 Lakh |
| 21. | Mahindra Bolero [2011-2020] SLE BS IV | NA | 8.54 Lakh |
| 22. | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | seat-belt-warning | 8.60 Lakh |
| 23. | Mahindra Bolero [2011-2020] Power Plus SLX | 1 Airbags (Driver), seat-belt-warning | 8.64 Lakh |
| 24. | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | seat-belt-warning | 8.96 Lakh |
| 25. | Mahindra Bolero [2011-2020] Power Plus ZLX | 1 Airbags (Driver), seat-belt-warning | 8.99 Lakh |
| 26. | Mahindra Bolero [2011-2020] SLX BS IV | NA | 9.10 Lakh |
| 27. | Mahindra Bolero [2011-2020] ZLX BS IV | NA | 9.35 Lakh |
Only a few variants of Mahindra Bolero [2011-2020] are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
None of the variants under Mahindra Bolero [2011-2020] contain Alloy Wheels.
None of the variants under Mahindra Bolero [2011-2020] contain LED Headlights.
Only a few variants of Mahindra Bolero [2011-2020] have In-built music system.
Here is the variant wise list:
Mahindra Bolero [2011-2020] is available in 4 engine option: 4 cylinder diesel engine, mHAWKD70, m2DiCR Engine, Reliable mHAWKD70.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Fuel Type | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Mahindra Bolero [2011-2020] Camper | Diesel | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm | null |
| 2. | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | Diesel | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm | 5.43 Lakh |
| 3. | Mahindra Bolero [2011-2020] DI BS III | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.50 Lakh |
| 4. | Mahindra Bolero [2011-2020] DI AC BS III | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.80 Lakh |
| 5. | Mahindra Bolero [2011-2020] Plus BS III | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.83 Lakh |
| 6. | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | Petrol | @ | @ | 6.85 Lakh |
| 7. | Mahindra Bolero [2011-2020] DI 4WD BS III | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 6.98 Lakh |
| 8. | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | Petrol | @ | @ | 7.05 Lakh |
| 9. | Mahindra Bolero [2011-2020] Plus AC BS III | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 7.23 Lakh |
| 10. | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | Petrol | @ | @ | 7.32 Lakh |
| 11. | Mahindra Bolero [2011-2020] SLE BS III | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.40 Lakh |
| 12. | Mahindra Bolero [2011-2020] Power Plus LX | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.61 Lakh |
| 13. | Mahindra Bolero [2011-2020] EX BS IV | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.67 Lakh |
| 14. | Mahindra Bolero [2011-2020] SLX BS III | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 7.94 Lakh |
| 15. | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.94 Lakh |
| 16. | Mahindra Bolero [2011-2020] Power Plus SLE | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 7.98 Lakh |
| 17. | Mahindra Bolero [2011-2020] EX AC BS IV | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.09 Lakh |
| 18. | Mahindra Bolero [2011-2020] ZLX BS III | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.14 Lakh |
| 19. | Mahindra Bolero [2011-2020] Plus BS IV | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 8.34 Lakh |
| 20. | Mahindra Bolero [2011-2020] Plus AC BS IV | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm | 8.52 Lakh |
| 21. | Mahindra Bolero [2011-2020] SLE BS IV | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 8.54 Lakh |
| 22. | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.60 Lakh |
| 23. | Mahindra Bolero [2011-2020] Power Plus SLX | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.64 Lakh |
| 24. | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.96 Lakh |
| 25. | Mahindra Bolero [2011-2020] Power Plus ZLX | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm | 8.99 Lakh |
| 26. | Mahindra Bolero [2011-2020] SLX BS IV | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 9.10 Lakh |
| 27. | Mahindra Bolero [2011-2020] ZLX BS IV | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm | 9.35 Lakh |
None of the variants under Mahindra Bolero [2011-2020] contain Over-The-Air(OTA) Updates Feature.
None of the variants under Mahindra Bolero [2011-2020] contain emergency call or SOS Feature.
The key-less entry feature is available in only a few variants of Mahindra Bolero [2011-2020].
None of the variants under Mahindra Bolero [2011-2020] contain wireless charger.
None of the variants under Mahindra Bolero [2011-2020] contain hill assist feature.
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with some of the variants of Mahindra Bolero [2011-2020].
Here are the variant wise split:
None of the variants under Mahindra Bolero [2011-2020] contain automatic climate control feature.