Only a few variants of Renault Triber [2019-2023] come equipped with GPS navigation system.
| S.No. | Variant Name | GPS | Ex-Showroom Price |
|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | No | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | No | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | No | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | Yes | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | Yes | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | No | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | No | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | Yes | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | Yes | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | Yes | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | Yes | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | Yes | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | Yes | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | Yes | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | Yes | 8.63 Lakh |
The Renault Triber [2019-2023] is available in India with 1 fuel option:
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | 999 cc | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.63 Lakh |
Yes, some variants of Renault Triber [2019-2023] come equipped with touchscreen infotainment system that supports Android Auto and Apple Car Play.
This feature allows users to connect to the car's infotainment system and access various apps, music and navigation using the car's touchscreen display.
| S.No. | Variant Name | Android Auto | Apple Car Play | Touch Screen Size | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | No | No | NA | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | No | No | NA | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | No | No | NA | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | No | No | NA | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | No | No | NA | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | No | No | NA | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | No | No | NA | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | Yes | Yes | 8 inch | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | Yes | Yes | 8 inch | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | Yes | Yes | 8 inch | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | Yes | Yes | 8 inch | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | Yes | Yes | 8 inch | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | Yes | Yes | 8 inch | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | Yes | Yes | 8 inch | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | Yes | Yes | 8 inch | 8.63 Lakh |
Display touch screen is available for few of the variants of Renault Triber [2019-2023].
The size of the touch screen may vary depending on the variant and model year.
| S.No. | Variant Name | Touch Screen Size | Ex-Showroom Price |
|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | NA | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | NA | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | NA | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | NA | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | NA | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | NA | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | NA | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | 8 inch | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | 8 inch | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | 8 inch | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | 8 inch | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | 8 inch | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | 8 inch | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | 8 inch | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | 8 inch | 8.63 Lakh |
None of the variants under Renault Triber [2019-2023] come with Tyre Pressure Monitoring System(TPMS).
None of the variants under Renault Triber [2019-2023] come with Cruise Control Feature.
The Renault Triber [2019-2023] offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Renault Triber [2019-2023].
| S.No. | Variant Name | Safety Features | Ex-Showroom Price |
|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | seat-belt-warning, high-beam-assist, automatic-emergency-braking-aeb, emergency-brake-light-flashing, dashcam, rear-cross-traffic-assist, lane-departure-prevention, lane-departure-warning, puncture-repair-kit, forward-collision-warning-fcw, blind-spot-detection, 2 Airbags (Driver, Passenger) | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | seat-belt-warning, high-beam-assist, automatic-emergency-braking-aeb, emergency-brake-light-flashing, dashcam, rear-cross-traffic-assist, lane-departure-prevention, lane-departure-warning, puncture-repair-kit, forward-collision-warning-fcw, blind-spot-detection, 2 Airbags (Driver, Passenger) | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 2 Airbags (Driver, Passenger) | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | seat-belt-warning, high-beam-assist, automatic-emergency-braking-aeb, emergency-brake-light-flashing, dashcam, rear-cross-traffic-assist, lane-departure-prevention, lane-departure-warning, puncture-repair-kit, forward-collision-warning-fcw, blind-spot-detection, 2 Airbags (Driver, Passenger) | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | seat-belt-warning, high-beam-assist, automatic-emergency-braking-aeb, emergency-brake-light-flashing, dashcam, rear-cross-traffic-assist, lane-departure-prevention, lane-departure-warning, puncture-repair-kit, forward-collision-warning-fcw, blind-spot-detection, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 2 Airbags (Driver, Passenger) | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 2 Airbags (Driver, Passenger) | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 2 Airbags (Driver, Passenger) | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 2 Airbags (Driver, Passenger) | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | seat-belt-warning, dashcam, 4 Star (Global NCAP), overspeed-warning, 4 Airbags (Driver, Passenger, Driver Side, Front Passenger Side) | 8.63 Lakh |
All variants of Renault Triber [2019-2023] are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
| S.No. | Variant Name | Power Steering | Ex-Showroom Price |
|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | Yes | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | Yes | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | Yes | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | Yes | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | Yes | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | Yes | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | Yes | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | Yes | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | Yes | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | Yes | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | Yes | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | Yes | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | Yes | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | Yes | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | Yes | 8.63 Lakh |
None of the variants under Renault Triber [2019-2023] contain Alloy Wheels.
None of the variants under Renault Triber [2019-2023] contain LED Headlights.
All the variants of Renault Triber [2019-2023] have In-built music system.
Here is the variant wise list:
Renault Triber [2019-2023] is available in 1 engine option: 1.0 Litre Energy Engine.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Fuel Type | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | Petrol | 71 bhp @ 6250 rpm | 96 Nm @ 3500 rpm | 8.63 Lakh |
None of the variants under Renault Triber [2019-2023] contain Over-The-Air(OTA) Updates Feature.
None of the variants under Renault Triber [2019-2023] contain emergency call or SOS Feature.
The key-less entry feature is available in only a few variants of Renault Triber [2019-2023].
| S.No. | Variant Name | Key-Less Entry | Ex-Showroom Price |
|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | No | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | Yes | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | No | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | Yes | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | Yes | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | Yes | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | Yes | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | Yes | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | Yes | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | Yes | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | Yes | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | Yes | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | Yes | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | Yes | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | Yes | 8.63 Lakh |
None of the variants under Renault Triber [2019-2023] contain wireless charger.
None of the variants under Renault Triber [2019-2023] contain hill assist feature.
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with some of the variants of Renault Triber [2019-2023].
Here are the variant wise split:
| S.No. | Variant Name | Child Seat Anchor Points | Child Safety Lock | Ex-Showroom Price |
|---|---|---|---|---|
| 1. | Renault Triber [2019-2023] RXE [2019-2020] | No | No | 4.95 Lakh |
| 2. | Renault Triber [2019-2023] RXL [2019-2020] | No | No | 5.59 Lakh |
| 3. | Renault Triber [2019-2023] RXE | No | Yes | 5.98 Lakh |
| 4. | Renault Triber [2019-2023] RXT [2019-2020] | No | No | 6.09 Lakh |
| 5. | Renault Triber [2019-2023] RXZ [2019-2020] | No | No | 6.63 Lakh |
| 6. | Renault Triber [2019-2023] RXL | No | Yes | 6.75 Lakh |
| 7. | Renault Triber [2019-2023] RXL EASY-R AMT | No | Yes | 6.91 Lakh |
| 8. | Renault Triber [2019-2023] RXT | No | Yes | 7.30 Lakh |
| 9. | Renault Triber [2019-2023] Limited Edition | No | Yes | 7.59 Lakh |
| 10. | Renault Triber [2019-2023] RXT EASY-R AMT | No | Yes | 7.82 Lakh |
| 11. | Renault Triber [2019-2023] RXZ | No | Yes | 7.90 Lakh |
| 12. | Renault Triber [2019-2023] RXZ Dual Tone | No | Yes | 8.11 Lakh |
| 13. | Renault Triber [2019-2023] Limited Edition AMT | No | Yes | 8.11 Lakh |
| 14. | Renault Triber [2019-2023] RXZ EASY-R AMT | No | Yes | 8.42 Lakh |
| 15. | Renault Triber [2019-2023] RXZ EASY-R AMT Dual Tone | No | Yes | 8.63 Lakh |
None of the variants under Renault Triber [2019-2023] contain automatic climate control feature.