Mahindra Bolero [2011-2020] FAQs
The Mahindra Bolero [2011-2020] is available in India with 2 fuel options:
- Diesel
S.No. Variant Name Displacement Power Torque 1. Mahindra Bolero [2011-2020] Camper 2523 cc 82 bhp @ 3200 rpm 176 Nm @ 1500 rpm 2. Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] 2523 cc 82 bhp @ 3200 rpm 176 Nm @ 1500 rpm 3. Mahindra Bolero [2011-2020] DI BS III 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 4. Mahindra Bolero [2011-2020] DI AC BS III 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 5. Mahindra Bolero [2011-2020] Plus BS III 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 6. Mahindra Bolero [2011-2020] DI 4WD BS III 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 7. Mahindra Bolero [2011-2020] Plus AC BS III 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 8. Mahindra Bolero [2011-2020] SLE BS III 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 9. Mahindra Bolero [2011-2020] Power Plus LX 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 10. Mahindra Bolero [2011-2020] EX BS IV 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 11. Mahindra Bolero [2011-2020] SLX BS III 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 12. Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 13. Mahindra Bolero [2011-2020] Power Plus SLE 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 14. Mahindra Bolero [2011-2020] EX AC BS IV 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 15. Mahindra Bolero [2011-2020] ZLX BS III 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 16. Mahindra Bolero [2011-2020] Plus BS IV 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 17. Mahindra Bolero [2011-2020] Plus AC BS IV 2523 cc 63 bhp @ 3200 rpm 180 Nm @ 1440 rpm 18. Mahindra Bolero [2011-2020] SLE BS IV 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 19. Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 20. Mahindra Bolero [2011-2020] Power Plus SLX 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 21. Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 22. Mahindra Bolero [2011-2020] Power Plus ZLX 1493 cc 70 bhp @ 3600 rpm 195 Nm @ 1400 rpm 23. Mahindra Bolero [2011-2020] SLX BS IV 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm 24. Mahindra Bolero [2011-2020] ZLX BS IV 2523 cc 63 bhp @ 3200 rpm 195 Nm @ 1400 rpm - Petrol
S.No. Variant Name Displacement Power Torque 1. Mahindra Bolero [2011-2020] LX BS III (For Govt Only) 2523 cc @ @ 2. Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) 2523 cc @ @ 3. Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) 2523 cc @ @
None of the variants under Mahindra Bolero [2011-2020] come factory fitted android auto and apple carplay.
Display touch screen is available for few of the variants of Mahindra Bolero [2011-2020].
The size of the touch screen may vary depending on the variant and model year.
| S.No. | Variant Name | Ex-showroom Price | Display | Touch Screen Size |
|---|---|---|---|---|
| 1 | Mahindra Bolero [2011-2020] Camper | ₹null | NA | NA |
| 2 | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | NA | NA |
| 3 | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | No | NA |
| 4 | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | - | undefined undefined |
| 5 | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | No | undefined undefined |
| 6 | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | NA | NA |
| 7 | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | - | undefined undefined |
| 8 | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | NA | NA |
| 9 | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | No | undefined undefined |
| 10 | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | NA | NA |
| 11 | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | No | NA |
| 12 | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | No | NA |
| 13 | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | No | NA |
| 14 | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | No | NA |
| 15 | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | No | NA |
| 16 | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | No | NA |
| 17 | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | No | NA |
| 18 | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | No | NA |
| 19 | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | No | undefined undefined |
| 20 | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | No | undefined undefined |
| 21 | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | No | NA |
| 22 | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | No | NA |
| 23 | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | No | NA |
| 24 | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | No | NA |
| 25 | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | No | NA |
| 26 | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | No | NA |
| 27 | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | No | NA |
None of the variants under Mahindra Bolero [2011-2020] have a tyre pressure monitoring system.
None of the variants under Mahindra Bolero [2011-2020] have cruise control feature.
The Mahindra Bolero [2011-2020] offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Mahindra Bolero [2011-2020].
| S.No. | Variant Name | Ex-showroom Price | Safety Features |
|---|---|---|---|
| 1 | Mahindra Bolero [2011-2020] Camper | ₹null | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist |
| 2 | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | lane-departure-prevention, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist |
| 3 | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | NA |
| 4 | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | NA |
| 5 | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | , overspeed-warning, |
| 6 | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist |
| 7 | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | NA |
| 8 | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist |
| 9 | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | , overspeed-warning, |
| 10 | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | lane-departure-prevention, lane-departure-warning, automatic-emergency-braking-aeb, blind-spot-detection, emergency-brake-light-flashing, forward-collision-warning-fcw, dashcam, puncture-repair-kit, high-beam-assist, rear-cross-traffic-assist |
| 11 | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | NA |
| 12 | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | 1 Airbags (Driver), seat-belt-warning |
| 13 | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | NA |
| 14 | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | NA |
| 15 | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | seat-belt-warning |
| 16 | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | 1 Airbags (Driver), seat-belt-warning |
| 17 | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | NA |
| 18 | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | NA |
| 19 | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | , overspeed-warning, |
| 20 | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | , overspeed-warning, |
| 21 | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | NA |
| 22 | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | seat-belt-warning |
| 23 | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | 1 Airbags (Driver), seat-belt-warning |
| 24 | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | seat-belt-warning |
| 25 | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | 1 Airbags (Driver), seat-belt-warning |
| 26 | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | NA |
| 27 | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | NA |
None of the variants under Mahindra Bolero [2011-2020] are equipped with power steering feature.
None of the variants of the Mahindra Bolero [2011-2020] comes with alloy wheel as a standard offering.
However you can connect directly with Mahindra dealership to find out if it can be optionally available.
None of the variants under Mahindra Bolero [2011-2020] have LED headlights.
Some variants of Mahindra Bolero [2011-2020] have In-built music system.
Here is the variant wise list.
| S.No. | Variant Name | Ex-showroom Price | Integrated(in-dash) Music System | Display | Bluetooth |
|---|---|---|---|---|---|
| 1 | Mahindra Bolero [2011-2020] Camper | ₹null | No | NA | NA |
| 2 | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | No | NA | NA |
| 3 | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | Yes | No | No |
| 4 | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | Yes | undefined | No |
| 5 | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | Yes | No | No |
| 6 | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | No | NA | NA |
| 7 | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | Yes | undefined | No |
| 8 | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | No | NA | NA |
| 9 | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | Yes | No | No |
| 10 | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | No | NA | NA |
| 11 | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | Yes | No | No |
| 12 | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | Yes | No | No |
| 13 | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | Yes | No | No |
| 14 | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | Yes | No | No |
| 15 | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | Yes | No | No |
| 16 | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | Yes | No | No |
| 17 | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | Yes | No | No |
| 18 | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | Yes | No | No |
| 19 | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | Yes | No | No |
| 20 | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | Yes | No | No |
| 21 | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | Yes | No | No |
| 22 | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | Yes | No | No |
| 23 | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | Yes | No | No |
| 24 | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | Yes | No | Audio Streaming |
| 25 | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | Yes | No | Audio Streaming |
| 26 | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | Yes | No | No |
| 27 | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | Yes | No | No |
None of the variants under Mahindra Bolero [2011-2020] have GPS Navigation System feature.
Mahindra Bolero [2011-2020] is available in 4 engine options: 4 cylinder diesel engine, mHAWKD70, m2DiCR Engine, Reliable mHAWKD70.
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Ex-showroom Price | Fuel Type | Peak Power (bhp@rpm) | Torque (Nm@rpm) |
|---|---|---|---|---|---|
| 1 | Mahindra Bolero [2011-2020] Camper | ₹null | Diesel | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm |
| 2 | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | Diesel | 82 bhp @ 3200 rpm | 176 Nm @ 1500 rpm |
| 3 | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 4 | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 5 | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 6 | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | Petrol | @ | @ |
| 7 | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 8 | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | Petrol | @ | @ |
| 9 | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 10 | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | Petrol | @ | @ |
| 11 | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 12 | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 13 | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 14 | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 15 | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 16 | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 17 | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 18 | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 19 | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 20 | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | Diesel | 63 bhp @ 3200 rpm | 180 Nm @ 1440 rpm |
| 21 | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 22 | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 23 | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 24 | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 25 | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | Diesel | 70 bhp @ 3600 rpm | 195 Nm @ 1400 rpm |
| 26 | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
| 27 | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | Diesel | 63 bhp @ 3200 rpm | 195 Nm @ 1400 rpm |
None of the variants under Mahindra Bolero [2011-2020] have OTA Updates feature.
None of the variants under Mahindra Bolero [2011-2020] have emergency-calling/SOS feature.
The key-less entry feature is available in selected variants of Mahindra Bolero [2011-2020].
| S.No. | Variant Name | Ex-showroom Price | Central Locking |
|---|---|---|---|
| 1 | Mahindra Bolero [2011-2020] Camper | ₹null | No |
| 2 | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | No |
| 3 | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | No |
| 4 | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | No |
| 5 | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | No |
| 6 | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | No |
| 7 | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | No |
| 8 | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | No |
| 9 | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | No |
| 10 | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | No |
| 11 | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | No |
| 12 | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | No |
| 13 | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | No |
| 14 | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | Yes |
| 15 | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | No |
| 16 | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | No |
| 17 | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | No |
| 18 | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | Yes |
| 19 | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | No |
| 20 | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | No |
| 21 | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | No |
| 22 | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | Yes |
| 23 | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | Yes |
| 24 | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | Yes |
| 25 | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | Yes |
| 26 | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | Yes |
| 27 | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | Yes |
None of the variants under Mahindra Bolero [2011-2020] have wireless charging feature.
None of the variants under Mahindra Bolero [2011-2020] have hill assist feature.
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with Mahindra Bolero [2011-2020].
Here are the variant wise split:-
| S.No. | Variant Name | Ex-showroom Price | Child Seat Anchor Points (ISOFIX) | Child Safety Lock |
|---|---|---|---|---|
| 1. | Mahindra Bolero [2011-2020] Camper | ₹null | No | No |
| 2. | Mahindra Bolero [2011-2020] Power Plus LX [2017-2017] | ₹5.43 Lakh | No | No |
| 3. | Mahindra Bolero [2011-2020] DI BS III | ₹6.50 Lakh | No | No |
| 4. | Mahindra Bolero [2011-2020] DI AC BS III | ₹6.80 Lakh | No | No |
| 5. | Mahindra Bolero [2011-2020] Plus BS III | ₹6.83 Lakh | No | No |
| 6. | Mahindra Bolero [2011-2020] LX BS III (For Govt Only) | ₹6.85 Lakh | No | No |
| 7. | Mahindra Bolero [2011-2020] DI 4WD BS III | ₹6.98 Lakh | No | No |
| 8. | Mahindra Bolero [2011-2020] LX BS IV (For Govt Only) | ₹7.05 Lakh | No | No |
| 9. | Mahindra Bolero [2011-2020] Plus AC BS III | ₹7.23 Lakh | No | No |
| 10. | Mahindra Bolero [2011-2020] LX 4WD BS III (For Govt Only) | ₹7.32 Lakh | No | No |
| 11. | Mahindra Bolero [2011-2020] SLE BS III | ₹7.40 Lakh | No | Yes |
| 12. | Mahindra Bolero [2011-2020] Power Plus LX | ₹7.61 Lakh | No | Yes |
| 13. | Mahindra Bolero [2011-2020] EX BS IV | ₹7.67 Lakh | No | Yes |
| 14. | Mahindra Bolero [2011-2020] SLX BS III | ₹7.94 Lakh | No | Yes |
| 15. | Mahindra Bolero [2011-2020] Power Plus SLE [2016-2019] | ₹7.94 Lakh | No | Yes |
| 16. | Mahindra Bolero [2011-2020] Power Plus SLE | ₹7.98 Lakh | No | Yes |
| 17. | Mahindra Bolero [2011-2020] EX AC BS IV | ₹8.09 Lakh | No | Yes |
| 18. | Mahindra Bolero [2011-2020] ZLX BS III | ₹8.14 Lakh | No | Yes |
| 19. | Mahindra Bolero [2011-2020] Plus BS IV | ₹8.34 Lakh | No | No |
| 20. | Mahindra Bolero [2011-2020] Plus AC BS IV | ₹8.52 Lakh | No | No |
| 21. | Mahindra Bolero [2011-2020] SLE BS IV | ₹8.54 Lakh | No | Yes |
| 22. | Mahindra Bolero [2011-2020] Power Plus SLX [2016-2019] | ₹8.60 Lakh | No | Yes |
| 23. | Mahindra Bolero [2011-2020] Power Plus SLX | ₹8.64 Lakh | No | Yes |
| 24. | Mahindra Bolero [2011-2020] Power Plus ZLX [2016-2019] | ₹8.96 Lakh | No | Yes |
| 25. | Mahindra Bolero [2011-2020] Power Plus ZLX | ₹8.99 Lakh | No | Yes |
| 26. | Mahindra Bolero [2011-2020] SLX BS IV | ₹9.10 Lakh | No | Yes |
| 27. | Mahindra Bolero [2011-2020] ZLX BS IV | ₹9.35 Lakh | No | Yes |
None of the variants under Mahindra Bolero [2011-2020] have automatic climate control feature.
