Ad
Ex-Showroom Price | ₹ 1.15 Lakh | ₹ 40.49 Lakh | ||
EMI | ₹2,114 /month 8.5% for 5 years Calculate EMI | ₹74,764 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Analogue and Digital | ||
Bluetooth Connectivity | Bluetooth | Bluetooth | ||
Speedometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Reverse assist | - | ||
Seat Type | Single | Single | ||
Body Graphics | - | |||
Clock |
Charging Point | ||||
Speedometer | Digital | Analogue | ||
Tripmeter | Digital | Digital | ||
Clock | ||||
Riding Modes | - | |||
Additional Features | Reverse assist | - | ||
Display | - |
Body Type | Electric Bikes, Commuter Bikes | Cruiser Bikes, Tourer Bikes | ||
Body Graphics | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Drive Type | Chain Drive | Belt Drive | ||
Battery Type | Lithium Ion | - | ||
Transmission | Automatic | Manual |
Claimed Range | 85-100 km/charge | - |
Charging At Home | ||||
Charging At Charging Station |
Suspension Front | Telescopic shock absorbers | - | ||
Suspension Rear | Telescopic shock absorbers | - | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Cast Aluminum | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 16.3 kmpl |
Length | - | 2430 mm | ||
Fuel Capacity | - | 22.7 L | ||
Saddle Height | - | 695 mm | ||
Ground Clearance | - | 140 mm | ||
Wheelbase | - | 1625 mm | ||
Dry Weight | - | 375 kg | ||
Kerb Weight | - | 391 kg |
Radial Tyre | - |
vs
vs
vs
vs
vs
vs
vs
vs
Harley-Davidson
Harley-Davidson
Road Glide Special
Fat Bob 114
vs
Harley-Davidson
Harley-Davidson
Road Glide Special
Fat Boy 114
vs
Harley-Davidson
Harley-Davidson
Road Glide Special
Heritage Classic
vs
vs