Ad
| Ex-Showroom Price | ₹ 94,990 | ₹ 1.20 Lakh | ||
| EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 1 | 1 | ||
| Motor Power | 2.8 kW | 4.1 kW | ||
| Range (Eco Mode) | 100 km/charge | - | ||
| Range (Sport Mode) | 80 km/charge | - | ||
| Starting | Push Button Start | Push Button Start | ||
| Ignition | Mechanical Key | Mechanical Key |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | IoT-enabled smart features, GPS | ||
| Seat Type | Single | Single | ||
| Passenger Footrest |
| Braking Type | Combi Brake System | Combi Brake System | ||
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Riding Modes | ||||
| Additional Features | Riding Modes - Eco | Normal | Sports, CAN, Storage Box | IoT-enabled smart features, GPS | ||
| Passenger Footrest | ||||
| Display | 6 inch LCD | 6 inch LCD Display |
| Body Type | Electric Bikes, Commuter Bikes | Electric Bikes, Commuter Bikes |
| Width | 710 mm | - | ||
| Length | 2040 mm | - | ||
| Height | 1073 mm | - | ||
| Saddle Height | 790 mm | 790 mm | ||
| Ground Clearance | 180 mm | 180 mm | ||
| Wheelbase | 1350 mm | 1350 mm | ||
| Kerb Weight | 108 kg | 113 kg | ||
| Load Carrying Capacity | 250 kg | 250 kg |
| Headlight | LED | LED | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| Front Brake Diameter | 240 mm | 240 mm | ||
| Rear Brake Diameter | 240 mm | 240 mm |
| Top Speed | 70 km/Hr | 85 km/Hr |
| Motor Type | Mid Drive | - | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Battery Type | Li-ion | Li-ion | ||
| Battery Capacity | 2.2 Kwh | 3.24 Kwh | ||
| Battery Warranty | 5 Years or 75,000 Km | 3.25 Years or 40,000 Km | ||
| Swappable Battery | ||||
| Water Proof Rating | IP67 | IP67 | ||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic |
| Claimed Range | 100 km/charge | 150 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | 2.15 Hrs | 3.30 Hrs |
| Suspension Front | Telescopic Forks | Telescopic Forks | ||
| Suspension Rear | Monoshock (Adjustable) | Twin Shocker | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| Tyre Size | Front :-90/80 - 17, Rear :-110/80 - 17 | Front :-90/80-17 Rear :-110/80-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Battery Warranty | 5 Years or 75,000 Km | 3.25 Years or 40,000 Km | ||
| Vehicle Warranty | 5 Years or 75,000 Km | 3 Years or 40,000 Km | ||
| Charger Warranty | 2 Years | 2 Years |
| Low battery alert |



