Ad
| Ex-Showroom Price | ₹ 9.88 Lakh | ₹ 8.99 Lakh | ||
| EMI | ₹18,251 /month 8.5% for 5 years Calculate EMI | ₹16,600 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | — |
| Engine Type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240° Firing order | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder | ||
| Displacement | 660 cc | 660 cc | ||
| Max Torque | 69 Nm @ 8250 rpm | 64 Nm @ 6250 rpm | ||
| No. of Cylinders | 3 | 3 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | 4 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, multi-plate, slip and assist | Wet, multi-plate, slip | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 74.04 mm | 74.0 mm | ||
| Stroke | 51.1 mm | 51.1 mm | ||
| Compression Ratio | 12.05 | 11.1:1 | ||
| Emission Type | bs6-2.0 | bs6 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| Music Control | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Split | Split | ||
| Passenger Footrest | - |
| Riding Modes | Rain,Road,Sports | Rain,Road | ||
| Passenger Footrest | - | |||
| Display | TFT screen |
| Overall Mileage | 20.4 kmpl | 17.47 Kmpl | ||
| User Reported Mileage | - | 17.47 Kmpl | ||
| Expert Mileage | - | 22.88 Kmpl |
| Body Type | Super Bikes, Sports Bikes | Sports Naked Bikes |
| Width | 736 mm | 790 mm | ||
| Height | 1145.2 mm | 1080 mm | ||
| Fuel Capacity | 14 L | 14 L | ||
| Saddle Height | 810 mm | 805 mm | ||
| Wheelbase | 1425.6 mm | 1407 mm | ||
| Kerb Weight | 201 kg | 189 kg |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | LED |
| Front Brake Diameter | 310 mm | 310 mm | ||
| Rear Brake Diameter | 220 mm | 255 mm |
| Peak Power | 95 PS @ 11250 rpm | 81 PS @ 10250 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel | Showa 41mm upside down separate function forks (SFF) | ||
| Suspension Rear | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | Showa monoshock RSU, with preload adjustment | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-17 Rear :-180/55-17 | Front :-120/70-17 Rear :-180/55-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Cast Aluminium | ||
| Frame | Tubular steel perimeter frame | Tubular steel perimeter frame |
| Calls & Messaging | - | |||
| Navigation assist | - |
| 0-100 Kmph (sec) | - | 4.77s |
| Charging At Home | - | |||
| Charging At Charging Station | - |





