Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.56 Lakh | ₹ 1.12 Lakh | ||
| EMI | ₹2,888 /month 8.5% for 5 years Calculate EMI | ₹2,072 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | — | 3.8 |
| Engine Type | Liquid cooled, 4-stroke, SOHC, 4-valve | SI, 4 stroke, Air cooled, SOHC, Fuel Injection | ||
| Displacement | 155 cc | 159.7 cc | ||
| Max Torque | 14.1 Nm @ 7500 rpm | 13.85 Nm @ 7000 rpm | ||
| No. of Cylinders | 1 | - | ||
| Cooling System | Liquid Cooled | Air Cooled | ||
| Valve Per Cylinder | 4 | 2 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, Multiple Disc | Slipper Clutch | ||
| Gear Box | Constant mesh 6 Speed | 5 Speed | ||
| Bore | 58.0 mm | - | ||
| Stroke | 58.7 mm | - | ||
| Compression Ratio | 11.6 :1 | - | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Call/SMS Alerts | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Additional Features Of Variant | Y-Connect, VVA, Gear Position Indicator, Fuel consumption indicator, Shift timing light, VVA indicator, Sidestand engine cut-off switch, Position Light - LED, Phone Battery Level Status, Maintenance Recommendations, Last Parking Location, Malfunction Notification, Revs Dashboard, Ranking, Aluminium Swingarm | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
| Seat Type | Split | Split | ||
| Clock | Digital | - | ||
| Passenger Footrest | - |
| Mobile Application | - | |||
| Speedometer | Digital | - | ||
| Tachometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Clock | Digital | - | ||
| Additional Features | Y-Connect, VVA, Gear Position Indicator, Fuel consumption indicator, Shift timing light, VVA indicator, Sidestand engine cut-off switch, Position Light - LED, Phone Battery Level Status, Maintenance Recommendations, Last Parking Location, Malfunction Notification, Revs Dashboard, Ranking, Aluminium Swingarm | Glide Through Technology, Maximum Power - (Urabn / Rain) - 13.32 PS @ 8000 rpm, Max. Torque - (Urban / Rain) - 12.7 Nm @ 6500 rpm, Position Lamp, Roto Petal Disc Brake, Brake Fluid - DOT 3, Max speed Urban/ Rain - 97 kmph | ||
| Passenger Footrest | - | |||
| Engine Kill Switch | - | |||
| Display |
| City Mileage | 56.87 kmpl | - | ||
| Highway Mileage | 47.94 kmpl | - | ||
| Acceleration (0-80 Kmph) | 8.50s | - | ||
| Acceleration (0-100 Kmph) | 14.28s | - | ||
| Roll-ons (30-70 kmph) | 5.85s | - | ||
| Roll-ons (40-80 kmph) | 7.54s | - | ||
| Braking (60-0 Kmph) | 19.79m | - | ||
| Braking (80-0 Kmph) | 35.05m | - | ||
| Braking (100-0 Kmph) | 58.20m | - | ||
| Overall Mileage | 56.87 Kmpl | 47 kmpl | ||
| User Reported Mileage | 56.87 Kmpl | 40 Kmpl | ||
| Expert Mileage | 56.87 Kmpl | 43 Kmpl |
| Body Type | Sports Bikes | Sports Bikes |
| Width | 800 mm | 730 mm | ||
| Length | 2015 mm | 2085 mm | ||
| Height | 1070 mm | 1105 mm | ||
| Fuel Capacity | 10 L | 12 L | ||
| Saddle Height | 810 mm | 790 mm | ||
| Ground Clearance | 170 mm | 180 mm | ||
| Wheelbase | 1325 mm | 1300 mm | ||
| Kerb Weight | 141 kg | 137 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - |
| Front Brake Diameter | 282 mm | 270 mm | ||
| Rear Brake Diameter | 220 mm | 130 mm | ||
| Radial Tyre | - |
| 0-100 Kmph (sec) | 14.28s | - |
| Peak Power | 18.4 PS @ 10000 rpm | 16.04 PS @ 8750 rpm | ||
| Drive Type | Chain Drive | X-ring chain | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic upside down Front Fork, 37 mm | Telescopic forks | ||
| Suspension Rear | Linked-type Monocross suspension | Monotube Inverted Gas filled shox (MIG) with spring aid | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| ABS | Single Channel | Single Channel | ||
| Tyre Size | Front :-100/80-17 Rear :-140/70R-17 | Front :-90/90-17 Rear :-110/80-17 | ||
| Wheel Size | Front :-431.8 mm Rear :-431.8 mm inch | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Deltabox | Double Cradle Synchro STIFF | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application | - |
| Calls & Messaging | - |





