Hill Assist feature is available in only a few variants of Honda City 4th Generation.
Hill assist is a feature helps prevent the car from rolling backward when starting on an incline or hill.
The Honda City 4th Generation is available in India with 2 fuel options:
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Honda City 4th Generation SV Diesel Edge Edition | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 11.31 Lakh |
| 2. | Honda City 4th Generation SV Diesel | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 11.33 Lakh |
| 3. | Honda City 4th Generation V Diesel | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 12.15 Lakh |
| 4. | Honda City 4th Generation VX Diesel | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 13.26 Lakh |
| 5. | Honda City 4th Generation Anniversary Edition Diesel | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 14.16 Lakh |
| 6. | Honda City 4th Generation ZX Diesel | 1498 cc | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 14.45 Lakh |
| S.No. | Variant Name | Displacement | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Honda City 4th Generation S Petrol | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 8.97 Lakh |
| 2. | Honda City 4th Generation SV Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 9.50 Lakh |
| 3. | Honda City 4th Generation SV Petrol Edge Edition | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 9.95 Lakh |
| 4. | Honda City 4th Generation V Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.00 Lakh |
| 5. | Honda City 4th Generation SV Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.03 Lakh |
| 6. | Honda City 4th Generation SV Petrol [2019-2020] | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.13 Lakh |
| 7. | Honda City 4th Generation V Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.76 Lakh |
| 8. | Honda City 4th Generation V Petrol [2019-2020] | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.91 Lakh |
| 9. | Honda City 4th Generation VX Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 11.90 Lakh |
| 10. | Honda City 4th Generation VX Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.05 Lakh |
| 11. | Honda City 4th Generation V CVT Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.07 Lakh |
| 12. | Honda City 4th Generation V CVT Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.22 Lakh |
| 13. | Honda City 4th Generation ZX Petrol [2019-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.09 Lakh |
| 14. | Honda City 4th Generation VX CVT Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.20 Lakh |
| 15. | Honda City 4th Generation ZX Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.24 Lakh |
| 16. | Honda City 4th Generation VX CVT Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.35 Lakh |
| 17. | Honda City 4th Generation Anniversary Edition Petrol | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.02 Lakh |
| 18. | Honda City 4th Generation ZX CVT Petrol [2017-2019] | 1497 cc | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.39 Lakh |
| 19. | Honda City 4th Generation ZX CVT Petrol | 1497 cc | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.53 Lakh |
Yes, some variants of Honda City 4th Generation come equipped with touchscreen infotainment system that supports Android Auto and Apple Car Play.
This feature allows users to connect to the car's infotainment system and access various apps, music and navigation using the car's touchscreen display.
Display touch screen is available for few of the variants of Honda City 4th Generation.
The size of the touch screen may vary depending on the variant and model year.
None of the variants under Honda City 4th Generation come with Tyre Pressure Monitoring System(TPMS).
Cruise Control feature is available in only a few variants of Honda City 4th Generation.
Cruise control is a feature in cars that allows the driver to set and maintain a constant speed without having to keep their foot on accelerator.
The Honda City 4th Generation offers several safety features.
It's important to note that the availability of these features may vary depending on the model and variant level of the Honda City 4th Generation.
| S.No. | Variant Name | Safety Features | Ex-Showroom Price |
|---|---|---|---|
| 1. | Honda City 4th Generation S Petrol | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 8.97 Lakh |
| 2. | Honda City 4th Generation SV Petrol | 4 Star (Global NCAP), overspeed-warning, child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger) | 9.50 Lakh |
| 3. | Honda City 4th Generation SV Petrol Edge Edition | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 9.95 Lakh |
| 4. | Honda City 4th Generation V Petrol | 4 Star (Global NCAP), overspeed-warning, child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger) | 10.00 Lakh |
| 5. | Honda City 4th Generation SV Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 10.03 Lakh |
| 6. | Honda City 4th Generation SV Petrol [2019-2020] | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 10.13 Lakh |
| 7. | Honda City 4th Generation V Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 10.76 Lakh |
| 8. | Honda City 4th Generation V Petrol [2019-2020] | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 10.91 Lakh |
| 9. | Honda City 4th Generation SV Diesel Edge Edition | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 11.31 Lakh |
| 10. | Honda City 4th Generation SV Diesel | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 11.33 Lakh |
| 11. | Honda City 4th Generation VX Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 11.90 Lakh |
| 12. | Honda City 4th Generation VX Petrol | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 12.05 Lakh |
| 13. | Honda City 4th Generation V CVT Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 12.07 Lakh |
| 14. | Honda City 4th Generation V Diesel | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 12.15 Lakh |
| 15. | Honda City 4th Generation V CVT Petrol | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 12.22 Lakh |
| 16. | Honda City 4th Generation ZX Petrol [2019-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 13.09 Lakh |
| 17. | Honda City 4th Generation VX CVT Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 13.20 Lakh |
| 18. | Honda City 4th Generation ZX Petrol | child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit | 13.24 Lakh |
| 19. | Honda City 4th Generation VX Diesel | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 13.26 Lakh |
| 20. | Honda City 4th Generation VX CVT Petrol | child-seat-anchor-points, seat-belt-warning, 2 Airbags (Driver, Passenger), puncture-repair-kit | 13.35 Lakh |
| 21. | Honda City 4th Generation Anniversary Edition Petrol | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 14.02 Lakh |
| 22. | Honda City 4th Generation Anniversary Edition Diesel | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 14.16 Lakh |
| 23. | Honda City 4th Generation ZX CVT Petrol [2017-2019] | child-seat-anchor-points, seat-belt-warning, puncture-repair-kit | 14.39 Lakh |
| 24. | Honda City 4th Generation ZX Diesel | child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit | 14.45 Lakh |
| 25. | Honda City 4th Generation ZX CVT Petrol | child-seat-anchor-points, seat-belt-warning, 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side), puncture-repair-kit | 14.53 Lakh |
All variants of Honda City 4th Generation are equipped with Power Steering feature.
The power steering provides a smooth and effortless driving experience by assisting the driver in steering the vehicle, especially at lower speeds and while maneuvering in tight spaces.
Yes, some of the variants of Honda City 4th Generation come with alloy wheels as a standard or optional feature.
However, it's important to note that the availability of alloy wheels may vary depending on the specific variant level of the City 4th Generation.
Check the below list of variants that come with alloy wheels as standard offering:
Only a few variants of Honda City 4th Generation are equipped with LED headlights.
All the variants of Honda City 4th Generation have In-built music system.
Here is the variant wise list:
Only a few variants of Honda City 4th Generation come equipped with GPS navigation system.
Honda City 4th Generation is available in 2 engine option: 1.5 L i-VTEC Engine , 1.5 L i-DTEC Engine .
Higher power means higher top speed and fast acceleration. Higher torque gives better load capacity and initial acceleration.
| S.No. | Variant Name | Fuel Type | Power | Torque | Ex-Showroom Price |
|---|---|---|---|---|---|
| 1. | Honda City 4th Generation S Petrol | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 8.97 Lakh |
| 2. | Honda City 4th Generation SV Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 9.50 Lakh |
| 3. | Honda City 4th Generation SV Petrol Edge Edition | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 9.95 Lakh |
| 4. | Honda City 4th Generation V Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.00 Lakh |
| 5. | Honda City 4th Generation SV Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.03 Lakh |
| 6. | Honda City 4th Generation SV Petrol [2019-2020] | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.13 Lakh |
| 7. | Honda City 4th Generation V Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.76 Lakh |
| 8. | Honda City 4th Generation V Petrol [2019-2020] | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 10.91 Lakh |
| 9. | Honda City 4th Generation SV Diesel Edge Edition | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 11.31 Lakh |
| 10. | Honda City 4th Generation SV Diesel | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 11.33 Lakh |
| 11. | Honda City 4th Generation VX Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 11.90 Lakh |
| 12. | Honda City 4th Generation VX Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.05 Lakh |
| 13. | Honda City 4th Generation V CVT Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.07 Lakh |
| 14. | Honda City 4th Generation V Diesel | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 12.15 Lakh |
| 15. | Honda City 4th Generation V CVT Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 12.22 Lakh |
| 16. | Honda City 4th Generation ZX Petrol [2019-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.09 Lakh |
| 17. | Honda City 4th Generation VX CVT Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.20 Lakh |
| 18. | Honda City 4th Generation ZX Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.24 Lakh |
| 19. | Honda City 4th Generation VX Diesel | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 13.26 Lakh |
| 20. | Honda City 4th Generation VX CVT Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 13.35 Lakh |
| 21. | Honda City 4th Generation Anniversary Edition Petrol | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.02 Lakh |
| 22. | Honda City 4th Generation Anniversary Edition Diesel | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 14.16 Lakh |
| 23. | Honda City 4th Generation ZX CVT Petrol [2017-2019] | Petrol | 117 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.39 Lakh |
| 24. | Honda City 4th Generation ZX Diesel | Diesel | 99 bhp @ 3600 rpm | 200 Nm @ 1750 rpm | 14.45 Lakh |
| 25. | Honda City 4th Generation ZX CVT Petrol | Petrol | 118 bhp @ 6600 rpm | 145 Nm @ 4600 rpm | 14.53 Lakh |
None of the variants under Honda City 4th Generation contain Over-The-Air(OTA) Updates Feature.
None of the variants under Honda City 4th Generation contain emergency call or SOS Feature.
The key-less entry feature is available in only a few variants of Honda City 4th Generation.
None of the variants under Honda City 4th Generation contain wireless charger.
Yes, Child Safety features like 'Child Seat Anchor Points' and/or 'Child Safety Lock' are available with all the variants of Honda City 4th Generation.
Here are the variant wise split:
Automatic Climate Control is available in only a few variants of Honda City 4th Generation.
The main function of automatic climate control is to provide a comfortable and consistent temperature inside the car, regardless of the outside temperature or weather conditions.