Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 5.60 Lakh | ₹ 3.61 Lakh | ||
| EMI | ₹10,340 /month 8.5% for 5 years Calculate EMI | ₹6,670 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | — | — |
| Engine Type | In line 2 cylinders, 4-stroke, liquid cooled, DOHC, 4 valves per cylinder | Inline Twin Cylinder, 4 Stroke, SOHC | ||
| Displacement | 500 cc | 647.95 cc | ||
| Max Torque | 46 Nm @ 6000 rpm | 52.3 Nm @ 5650 rpm | ||
| No. of Cylinders | 2 | 2 | ||
| Cooling System | Liquid Cooled | - | ||
| Valve Per Cylinder | 4 | 2 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet clutch | Wet multi plate | ||
| Ignition | ECU - TLI | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 69 mm | 78 mm | ||
| Stroke | 66.8 mm | 67.8 mm | ||
| Compression Ratio | 11.5:1 | 9.5:1 | ||
| Emission Type | bs6 | bs6-2.0 |
| Speedometer | Digital | Analogue | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Seat Type | Single | Single | ||
| Clock | - | |||
| Passenger Footrest |
| Pass Switch | - | |||
| Clock | - | |||
| Adjustable Windscreen | - | |||
| Passenger Footrest |
| Body Type | Cafe Racer Bikes | Cruiser Bikes |
| Width | 875 mm | 892 mm | ||
| Length | 2160 mm | 2318 mm | ||
| Height | 1160 mm | 1137 mm | ||
| Fuel Capacity | 12.7 L | 14.8 L | ||
| Fuel Reserve | 2 L | - | ||
| Saddle Height | 815 mm | 800 mm | ||
| Ground Clearance | 165 mm | 154 mm | ||
| Wheelbase | 1460 mm | 1475 mm | ||
| Kerb Weight | 207 kg | 243 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| Projector Headlights | - | |||
| LED Tail Lights | - | |||
| Low Fuel Indicator | - |
| Front Brake Diameter | 320 mm | 320 mm | ||
| Rear Brake Diameter | 260 mm | 300 mm | ||
| Radial Tyre | - |
| Peak Power | 47.5 PS @ 8500 rpm | 47.04 PS @ 7250 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Upside-down forks Ø 50mm with rebound brake adjustable | Telescopic Fork 43 mm, 120 mm | ||
| Suspension Rear | Rear swing arm with lateral shock absorber with spring preload adjustment and hydraulic rebound brake adjustable | Twin Shock, 90 mm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-17, Rear :- 160/60-17 | Front :-100/90-19, Rear :-140/70-18 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | ||
| Wheels Type | Alloy | Spoke | ||
| Frame | Frame in steel tubes | Steel Tubular Spine Frame | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Overall Mileage | 23 Kmpl | - | ||
| User Reported Mileage | 21 Kmpl | - | ||
| Expert Mileage | 23 Kmpl | - |
| Vehicle Warranty | - | 2 Years | ||
| Roadside Assistance | - |
| Navigation assist | - |





