Ad
| Ex-Showroom Price | ₹ 94,999 | |||
| EMI | ₹1,754 /month 8.5% for 5 years Calculate EMI | |||
| Brochure | — | |||
| User Rating | 4.0 |
| Motor Power | 8.5 KW | |||
| Range (Eco Mode) | 110 km/charge | |||
| Starting | Push Button Start |
| Instrument Console | Digital | |||
| Bluetooth Connectivity | Bluetooth | |||
| Geo Fencing | ||||
| Anti Theft Alarm | ||||
| Additional Features Of Variant | USB charger, Swappable battery, Digital cluster, Urban Mode ( Reverse Mode, Parking Mode, Eco Mode, Drive Mode, Sports Mode ), 15amp Fast Charger, Touch-Safe, Easily Portable, Weather Proof, Display & Touch screen( IP 65) | |||
| Seat Type | Single |
| Braking Type | Combine Braking System | |||
| Charging Point | ||||
| Pass Switch | ||||
| EBS | ||||
| Additional Features | USB charger, Swappable battery, Digital cluster, Urban Mode ( Reverse Mode, Parking Mode, Eco Mode, Drive Mode, Sports Mode ), 15amp Fast Charger, Touch-Safe, Easily Portable, Weather Proof, Display & Touch screen( IP 65) | |||
| Display | LED |
| Body Type | Electric Bikes |
| Width | 780 mm | |||
| Length | 1800 mm | |||
| Height | 970 mm | |||
| Ground Clearance | 260 mm | |||
| Wheelbase | 1240 mm | |||
| Load Carrying Capacity | 150 kg |
| Headlight | LED | |||
| Tail Light | LED | |||
| Turn Signal Lamp | LED | |||
| Low Battery Indicator |
| 0-40 Kmph (sec) | 3s | |||
| Top Speed | 85 kmph |
| Motor Type | BLDC | |||
| Drive Type | Hub Drive | |||
| Battery Type | BMS Battery | |||
| Battery Capacity | 72 V/2.88 kWH | |||
| Battery Warranty | 5 YEARS | |||
| Motor Warranty | 3 YEARS | |||
| Transmission | Automatic |
| Claimed Range | 110 km/charge |
| Suspension Front | Telescopic Front Fork | |||
| Suspension Rear | Mono | |||
| Brakes Front | Disc | |||
| Brakes Rear | Disc | |||
| Tyre Size | Front :-120/70-12, Rear :-120/70-12 | |||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | |||
| Wheels Type | Alloy | |||
| Tubeless Tyre | Tubeless |