Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.85 Lakh | ₹ 1.30 Lakh | ||
| EMI | ₹3,416 /month 8.5% for 5 years Calculate EMI | ₹2,400 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Range (Eco Mode) | 150 km/charge | - | ||
| Starting | Push Button Start | Self Start Only | ||
| Ignition | Key less Ignition | - |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Geo Fencing | - | |||
| Anti Theft Alarm | - | |||
| USB Charging Port | - | |||
| Cruise Control | ||||
| External Speakers | - | |||
| Additional Features Of Variant | Parking Mode, Riding Mode - Eco | Drive | Sports, Touch-Safe Battery, Weather Proof Battery, BMS Battery, Geo locate | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | ||
| Seat Type | Single | Single | ||
| Passenger Backrest | - |
| Braking Type | Combine Braking System | - | ||
| Charging Point | - | |||
| Fast Charging | - | |||
| Artificial Exhaust Sound System | - | |||
| EBS | ||||
| Additional Features | Parking Mode, Riding Mode - Eco | Drive | Sports, Touch-Safe Battery, Weather Proof Battery, BMS Battery, Geo locate | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode |
| Body Type | Electric Bikes, Cruiser Bikes | Steel body with plastic panels |
| Width | 780 mm | 831 mm | ||
| Length | 2250 mm | 2015 mm | ||
| Height | 820 mm | 1235 mm | ||
| Saddle Height | 720 -820 mm | 777 mm | ||
| Ground Clearance | 197 mm | 180 mm | ||
| Wheelbase | 1505 mm | 1306.4 mm | ||
| Load Carrying Capacity | 150 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| 0-40 Kmph (sec) | 3s | 2.7s | ||
| Top Speed | 90 kmph | 125 km/Hr |
| Motor Type | BLDC | Mid Drive IPM | ||
| Drive Type | Hub Drive | Chain Drive | ||
| Battery Type | BMS Battery | Lithium- NMC | ||
| Battery Capacity | 3.24 kWh | 4.5 Kwh | ||
| Swappable Battery | - | |||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic |
| Claimed Range | 150 km/charge | 252 km/charge |
| Suspension Rear | dual , telescopic front fork | Twin Shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-110/70-17, Rear :-140/70-17 | Front :-80/100-18, Rear :-110/80-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tube | Tubeless |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | - | 5.9 Hrs |
| Battery Warranty | - | 3 Years or 50,000 Km | ||
| Mobile Application | - |
| Charging Station Locater | - | |||
| Low battery alert | - | |||
| Navigation assist | - |





