Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.98 Lakh | ₹ 1.20 Lakh | ||
| EMI | ₹3,656 /month 8.5% for 5 years Calculate EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Motor Power | - | 4.1 kW | ||
| Range | 160-220 km/charge | - | ||
| Ignition | Mechanical Key ( Ignition Lock ) | Mechanical Key |
| Instrument Console | Digital | Digital | ||
| USB Charging Port | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Real time temperature, Battery level | IoT-enabled smart features, GPS | ||
| Seat Type | Split | Single | ||
| Clock | Digital | |||
| Passenger Footrest |
| Braking Type | Combi Brake System | Combi Brake System | ||
| Charging Point | - | |||
| Fast Charging | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Clock | Digital | |||
| Riding Modes | ||||
| EBS | - | |||
| Additional Features | Real time temperature, Battery level | IoT-enabled smart features, GPS | ||
| Passenger Footrest | ||||
| Display | 6 inch LCD Display |
| Body Type | Electric Bikes, Sports Bikes | Electric Bikes, Commuter Bikes |
| Saddle Height | 1165 mm | 790 mm | ||
| Width | 745 mm | - | ||
| Ground Clearance | 170 mm | 180 mm | ||
| Length | 1250 mm | - | ||
| Wheelbase | 1480 mm | 1350 mm | ||
| Kerb Weight | 180 kg | 113 kg | ||
| Load Carrying Capacity | - | 250 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Front Brake Diameter | 240 mm | 240 mm | ||
| Rear Brake Diameter | 240 mm | 240 mm |
| Top Speed | - | 85 km/Hr |
| Motor Type | Mid Drive | - | ||
| Drive Type | Belt Drive | Chain Drive | ||
| Battery Type | Lithium Ion | Li-ion | ||
| Battery Capacity | - | 3.24 Kwh | ||
| Battery Warranty | 8 Years or 80,000 Km | 3.25 Years or 40,000 Km | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 160 km/charge | 150 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - | |||
| Charging Time(0-90%) | 3 Hours (0 - 90 %) | - |
| Suspension Front | Upside Down Forks | Telescopic Forks | ||
| Suspension Rear | Monoshock(Adjustable) | Twin Shocker | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Drum | Disc | ||
| Tyre Size | - | Front :-90/80-17 Rear :-110/80-17 | ||
| Wheel Size | - | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Battery Warranty | 8 Years or 80,000 Km | 3.25 Years or 40,000 Km | ||
| Charger Warranty | 3 years only, from the date of purchase | 2 Years |
| Low battery alert |



