Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 99,999 | ₹ 1.20 Lakh | ||
| EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ₹2,216 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 1 | 1 | ||
| Motor Power | 11 kW | 4.1 kW | ||
| Starting | Self Start Only | Push Button Start | ||
| Max Torque (nm) | 58 | - |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | Bluetooth | ||
| Call/SMS Alerts | ||||
| Roadside Assistance | - | |||
| USB Charging Port | - | |||
| Music Control | - | |||
| OTA | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | IoT-enabled smart features, GPS | ||
| Seat Type | Single | Single | ||
| Clock | ||||
| Passenger Footrest | ||||
| Navigation | ||||
| Regenerative Braking | - | |||
| Cruise Control | - | |||
| Underseat storage | 3.27 L | - | ||
| Charger Output | 350 W | - |
| Charging Point | - | |||
| Mobile Application | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Clock | ||||
| Riding Modes | ||||
| Additional Features | Riding Modes - Sports | Normal | Eco, Seat Length - 700 mm, GPS Connectivity, Smart Park , DIY Mode, Energy Insights, Ride Journal, Predictive Maintenance, Vacation Mode | IoT-enabled smart features, GPS | ||
| Passenger Footrest | ||||
| Display | 4.3 Inch Colour LCD Display | 6 inch LCD Display | ||
| Charging Station Locater | - | |||
| Gradeability | 15 Degree | - | ||
| EBS | - |
| Body Type | Steel body with plastic panels | Electric Bikes, Commuter Bikes |
| Headlight | LED | LED | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Projector Headlights | LED Projector | - | ||
| LED Taillights | ||||
| Low Battery Indicator |
| 0-40 Kmph (sec) | 3.4s | - | ||
| Top Speed | 105 km/Hr | 85 km/Hr |
| Battery Type | Li-ion | Li-ion | ||
| Battery Capacity | 2.5 Kwh | 3.24 Kwh | ||
| Water Proof Rating | IP67 | IP67 | ||
| Reverse Assist | ||||
| Transmission | Automatic | Automatic | ||
| Motor Type | Mid Drive Motor Integrated MCU | - | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Battery Warranty | 3 Years or 50,000 Km | 3.25 Years or 40,000 Km | ||
| Peak Power | 7 | - |
| Claimed Range | 140 km/charge | 150 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - | |||
| Charging Network / Battery Swapping Network | - | |||
| Charging Time(0-80%) | 6.2 Hrs | 3.30 Hrs |
| Suspension Front | Telescopic | Telescopic Forks | ||
| Suspension Rear | Twin Shock | Twin Shocker | ||
| Brakes Front | Drum | Disc | ||
| Brakes Rear | Drum | Disc | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless | ||
| ABS | Single Channel | - | ||
| Tyre Size | Front :-80/100-18, Rear :-110/80-17 | Front :-90/80-17 Rear :-110/80-17 | ||
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Frame | Double Cradle | - |
| Roadside Assistance | - | |||
| Mobile Application | ||||
| Battery Warranty | 3 Years or 50,000 Km | 3.25 Years or 40,000 Km |
| Calls & Messaging | ||||
| Low battery alert | ||||
| Charging Station Locater | - | |||
| Navigation assist |
| Kerb Weight | 121.3 kg | 113 kg | ||
| Width | 831 mm | - | ||
| Length | 2015 mm | - | ||
| Height | 1235 mm | - | ||
| Saddle Height | 777 mm | 790 mm | ||
| Ground Clearance | 180 mm | 180 mm | ||
| Wheelbase | 1301.9 mm | 1350 mm | ||
| Additional Storage | 3.27 L | - |
| Front Brake Diameter | - | 240 mm | ||
| Rear Brake Diameter | - | 240 mm |





