Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 67891 | ₹ 95409 | ||
| EMI | ₹1,254 /month 8.5% for 5 years Calculate EMI | ₹1,762 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | 4.0 |
| Engine Type | Air Cooled, 4 Stroke, SI Engine | 4 Stroke, 1 Cylinder, Air Cooled | ||
| Displacement | 124.6 cc | 124 cc | ||
| Max Torque | 10.4 Nm @ 6000 rpm | 10.2 Nm @ 5000 rpm | ||
| No. of Cylinders | 1 | 1 | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Starting | Kick and Self Start | Kick and Self Start | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Emission Type | bs6-2.0 | bs6-2.0 | ||
| Valve Per Cylinder | 2 | 2 | ||
| Clutch | Dry, Centrifugal | - | ||
| Gear Box | CVT | CVT |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | Bluetooth | ||
| Navigation | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Carry hook | ||||
| Underseat storage | 21.8 L |
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Fuel Gauge | Digital | Digital | ||
| Pass Switch | ||||
| Carry Hook | ||||
| Passenger Footrest |
| Kerb Weight | 120 kg | 105 kg | ||
| Additional Storage | 21.8 L | |||
| Width | 739 mm | 690 mm | ||
| Length | 1978 mm | 1835 mm | ||
| Height | 1131 mm | 1155 mm | ||
| Fuel Capacity | 5 L | 5.3 L | ||
| Saddle Height | 777 mm | 856 mm | ||
| Ground Clearance | 164 mm | 160 mm | ||
| Wheelbase | 1327 mm | 1260 mm |
| Low Fuel Indicator | ||||
| Headlight | LED | LED | ||
| Taillight | Bulb | LED | ||
| Turn Signal Lamp | Bulb | LED |
| Tyre Brand | MRF | - |
| Peak Power | 9.92 PS @ 7250 rpm | 8.42 PS @ 6500 rpm | ||
| Drive Type | Belt Drive | Chain Drive | ||
| Transmission | Automatic | Automatic | ||
| Battery Capacity | 12V / 4AH | 12V / 4AH |
| Wheel Size | Front :-355.6 mm,Rear :-355.6 mm | Front :-304.8 mm,Rear :-254 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | - | ||
| Suspension Front | Telescopic Hydraulic Shock Absorber | Telescopic | ||
| Suspension Rear | Single Side Shock Absorber with Adjustor | Swing Arm | ||
| Brakes Front | Drum | Disc | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-110/80-14 Rear :-120/70-14 | Front :-90/90-12, Rear :-90/100-10 |
| Navigation assist |
| Overall Mileage | 52.8 Kmpl | 45 kmpl |
| Top Speed | - | 90 kmph |
| Vehicle Warranty | - | 2 Years or 24,000 Km |
| Digital Display Type | - | LCD Connectivity | ||
| No. of Tripmeters | - | 2 | ||
| Hazard Warning Indicator | - | |||
| High Beam Indicator | - | |||
| Malfunction Indicator | - |





