Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 48.63 Lakh | ₹ 24.56 Lakh | ||
| EMI | ₹89,795 /month 8.5% for 5 years Calculate EMI | ₹45,355 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | — | — |
| Engine Type | Water/Oil-Cooled 4-Cylinder 4-Stroke In-Line Engine, Four Titanium Valves Per Cylinder, BMW Shiftcam | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid cooled | ||
| Displacement | 999 cc | 1158 cc | ||
| Max Torque | 113 Nm @ 11000 rpm | 125 Nm @ 8750 rpm | ||
| No. of Cylinders | 4 | 4 | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Multiplate clutch in oil bath, anti-hopping clutch, with self-reinforcement | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 80 mm | 83 mm | ||
| Stroke | 49.7 mm | 53.5 mm | ||
| Compression Ratio | 13.5 : 1 | 14.0:1 | ||
| Emission Type | BS6 Phase 2 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | WiFi | - | ||
| Navigation | - | |||
| Anti Theft Alarm | - | |||
| Cruise Control | - | |||
| Speedometer | Digital | - | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Gear Shift Assist Pro, ABS Pro, Electronic Immobiliser, Wheelie Control, Slide Control, Hill Start Control, Dynamic Brake Control, | Ducati Wheelie Control, Vehicle Hold Control, Ducati Skyhook Suspension (DSS) control system with Autoleveling function, Adaptive Cruise Control, Blind Spot Detection-Mechanical, Proiettore-Lamp | ||
| Seat Type | Split | Split | ||
| Body Graphics | - | |||
| Clock | Digital |
| Switchable ABS | ||||
| Charging Point | - | |||
| Internet Connectivity | - | |||
| Pass Switch | ||||
| Clock | Digital | |||
| Riding Modes | Rain, Road, Dynamic, Race, Race Pro 1-3 | |||
| Traction Control | ||||
| Launch Control | - | |||
| Quick Shifter | - | |||
| Adjustable Windscreen | ||||
| Additional Features | Pit Lane Limiter, Launch Control, Wheelie Control, Slide Control, Dynamic Brake Control, Automatic Hill Start Control, | Ducati Wheelie Control, Vehicle Hold Control, Ducati Skyhook Suspension (DSS) control system with Autoleveling function, Adaptive Cruise Control, Blind Spot Detection-Mechanical, Proiettore-Lamp | ||
| Engine Kill Switch | - | |||
| Display | 6.5" TFT | 5 inch TFT |
| Body Type | Super Bikes, Sports Naked Bikes, Sports Bikes | Sports Tourer Bikes, Off Road Bikes | ||
| Body Graphics | - |
| Width | - | - | ||
| Length | - | - | ||
| Height | - | - | ||
| Fuel Capacity | 20 L | 22 L | ||
| Fuel Reserve | 4 L | - | ||
| Saddle Height | 850 mm | 840 - 860 mm | ||
| Wheelbase | - | 1567 mm | ||
| Dry Weight | - | 215 kg | ||
| Kerb Weight | 223 kg | 240 kg | ||
| Total Weight | - | - | ||
| Load Carrying Capacity | - | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Projector Headlights | - | |||
| LED Tail Lights | - | |||
| Low Fuel Indicator | - | |||
| Pilot Lamps | - | |||
| Alternator | 450 Watt | - |
| Front Brake Diameter | 320 mm | 320 mm | ||
| Rear Brake Diameter | 220 mm | 265 mm |
| Top Speed | 278 kmph | 180 kmph |
| Peak Power | 201 bhp @ 12750 rpm | 169.9 PS @ 10500 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Battery Type | Lithium-Ion | - | ||
| Battery Capacity | 12 V/5 Ah | - | ||
| Reverse Assist | - | |||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Upside-down telescopic fork | Ø 50 mm fully adjustable usd fork | ||
| Suspension Rear | Monoshock Absorber | Fully adjustable monoshock, Remote spring preload adjustment, aluminium doublesided swingarm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-ZR17 Rear :-200/55-ZR17 | Front :-120/70-19 Rear :-170/60-17 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Light alloy cast | ||
| Frame | Bridge-type frame, cast aluminium, load-bearing engine | Aluminum monocoque frame | ||
| Tubeless Tyre | Tubeless | - |
| Overall Mileage | 15.38 Kmpl | 15.4 kmpl | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |





