Ad
Ex-Showroom Price | ₹ 15.96 Lakh | ₹ 1.19 Lakh | ||
EMI | ₹29,479 /month 8.5% for 5 years Calculate EMI | ₹2,189 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 0 |
Engine Type | Liquid-cooled, 4 Stroke, SI Engine | Single cylinder, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve, Air cooled | ||
Displacement | 1082.96 cc | 160 cc | ||
Max Torque | 103 Nm @ 6000 rpm | 13.7 Nm @ 7000 rpm | ||
No. of Cylinders | 2 | 1 | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Clutch | Multiplate Wet Clutch | - | ||
Ignition | Electronic, digital transistor | - | ||
Gear Box | Manual Transmission | 5 Speed | ||
Bore | 92 mm | 58 mm | ||
Stroke | 81.455 mm | 60.7 mm | ||
Compression Ratio | 10.0:1 | - | ||
Emission Type | bs6-2.0 | bs6-2.0 |
Bluetooth Connectivity | Bluetooth | - | ||
USB Charging Port | - | |||
Cruise Control | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Seat Type | Split | Split | ||
Clock | ||||
Passenger Footrest |
Switchable ABS | - | |||
Speedometer | Digital | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | - | |||
Clock | ||||
Riding Modes | Off-Road,Touring,Urban,Yes | - | ||
Power Modes | - | |||
Quick Shifter | - | |||
Adjustable Windscreen | - | |||
Additional Features | Honda Selectable Torque Control, Wheelie control, Throttle By Wire, Apple CarPlay, Android Auto, New Exhaust System | - | ||
Passenger Footrest | ||||
Display | 6.5 inch TFT Touch screen | - |
Overall Mileage | 20 kmpl | - |
Body Type | Adventure Tourer Bikes, Off Road Bikes | Cruiser Bikes |
Width | 963 mm | 806 mm | ||
Length | 2307 mm | 2210 mm | ||
Height | 1523 mm | 1070 mm | ||
Fuel Capacity | 24.5 L | 13 L | ||
Saddle Height | 810-830 mm | 737 mm | ||
Ground Clearance | 210 mm | 169 mm | ||
Wheelbase | 1558 mm | 1490 mm | ||
Kerb Weight | 239 kg | 156 kg |
Headlight | LED | Halogen | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | Bulb | ||
DRLs | ||||
LED Tail Lights | - | |||
Low Fuel Indicator | - |
Front Brake Diameter | 310 mm | 280 mm | ||
Rear Brake Diameter | 256 mm | 130 mm | ||
Front Tyre Pressure (Rider) | 29 psi | - | ||
Front Tyre Pressure (Rider & Pillion) | 32 psi | - | ||
Rear Tyre Pressure (Rider) | 36 psi | - | ||
Rear Tyre Pressure (Rider & Pillion) | 41 psi | - |
Peak Power | 99.2 PS @ 7500 rpm | 15 PS @ 8500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Battery Type | Li-ion | - | ||
Transmission | Manual | Manual |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic | Telescopic with double anti friction bush | ||
Suspension Rear | Pro-Link | 5 step adjustable Twin shock absorber | ||
Brakes Front | Double Disc | Disc | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | Single Channel | ||
Tyre Size | Front :-90/90-21 Rear :-150/70-R18 | Front :-90/90-17, Rear :- 130/90-15 | ||
Wheel Size | Front :-533.4 mm,Rear :-457.2 mm | Front :-431.8 mm, Rear :-381 mm | ||
Wheels Type | Spoke | Alloy | ||
Frame | Semi Double Cradle | Diamond | ||
Tubeless Tyre | Tube | Tubeless |
Low battery alert | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs