


Ex Showroom price, Portblair Andamannicobar
Creta Price in Portblair Andamannicobar
Ex Showroom price, Portblair Andamannicobar
Brezza Price in Portblair Andamannicobar
Ex Showroom price, Portblair Andamannicobar
Grand Vitara Price in Portblair Andamannicobar
Ex Showroom price, Portblair Andamannicobar
Urban Cruiser Hyryder Price in Portblair Andamannicobar
Ex Showroom price, Portblair Andamannicobar
Nexon Price in Portblair Andamannicobar
Ex Showroom price, Portblair Andamannicobar
Elevate Price in Portblair Andamannicobar| Fuel Type | Transmission | Mileage |
|---|---|---|
| Petrol, 1462 cc | Manual | 21.18 kpml |
| CNG, 1462 cc | Manual | 21.18 km/kg |
| Petrol, 1462 | Manual | 21.18 kpml |
| Petrol, 1462 | Automatic | 21.06 kpml |
| CNG, 1462 cc | Manual | 27.02 km/kg |
| Petrol, 1462 cc | Automatic (TC) | 21.06 kpml |
| Hybrid (Electric + Petrol), 1490 cc | Automatic (e | 28.65 kpml |
| Petrol, 1462 cc | Automatic (TC) | 21.06 kpml |
| Hybrid (Electric + Petrol), 1490 cc | Automatic (e | 28.65 kpml |
| Petrol, 1462 cc | Automatic (TC) | 19.07 kpml |
| Petrol, 1462 cc | Automatic (TC) | 19.07 kpml |
Monthly estimates assuming the vehicle is driven 25 days a month!
