Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 42.82 Lakh | ₹ 48.49 Lakh | ||
| EMI | ₹79,069 /month 8.5% for 5 years Calculate EMI | ₹89,536 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 4.0 | — |
| Engine Type | Liquid-cooled 4-stroke 24-valve SOHC flat-6 engine | Thunderstroke 116 | ||
| Displacement | 1833 cc | 1890 cc | ||
| Max Torque | 170 Nm @ 4500 rpm | 171 Nm @ 3000 rpm | ||
| No. of Cylinders | 6 | 2 | ||
| Cooling System | Liquid Cooled | Air Cooled | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only,Remote Start | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure | Wet, Multi-Plate, Assist | ||
| Ignition | Full Transistorized Ignition | - | ||
| Gear Box | 7 Speed | 6 Speed | ||
| Bore | 73 mm | 103.2 mm | ||
| Stroke | 73 mm | 113 mm | ||
| Compression Ratio | 10.5:1 | 11.0:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Analogue and Digital | ||
| Bluetooth Connectivity | Bluetooth | Bluetooth | ||
| Navigation | ||||
| USB Charging Port | ||||
| Music Control | ||||
| Cruise Control | ||||
| Speedometer | Analogue | Analogue | ||
| Techometer | Analogue | Analogue | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | Exhaust - Split Dual exhaust w/ Cross-over, Apple CarPlay integration, 100 Watt Audio System with AM/FM, Tyre Pressure Monitoring, Weatherband, Smartphone Compatible Input, Lean Angle - 31°, Rake/Trail - 25°/150 mm ,Security System, 200 Watt Audio System with AM/FM, Current Gear, 15 LED Telltale Indicators, High Beam, Check Engine, Remote-locking Hard Saddlebags | ||
| Seat Type | Split | Split | ||
| Clock | Digital | |||
| Stepup Seat | - | |||
| Passenger Footrest |
| Speedometer | Analogue | Analogue | ||
| Tachometer | Analogue | Analogue | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Fuel Gauge | Digital | Digital | ||
| Pass Switch | - | |||
| Clock | Digital | |||
| Riding Modes | Rain,Sports | Sports,Touring,Yes | ||
| Traction Control | - | |||
| Adjustable Windscreen | ||||
| Additional Features | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | Exhaust - Split Dual exhaust w/ Cross-over, Apple CarPlay integration, 100 Watt Audio System with AM/FM, Tyre Pressure Monitoring, Weatherband, Smartphone Compatible Input, Lean Angle - 31°, Rake/Trail - 25°/150 mm ,Security System, 200 Watt Audio System with AM/FM, Current Gear, 15 LED Telltale Indicators, High Beam, Check Engine, Remote-locking Hard Saddlebags | ||
| Airbag | - | |||
| Stepup Seat | - | |||
| Passenger Footrest | ||||
| Display | 7-inch full-colour TFT liquid crystal display |
| Overall Mileage | 14 kmpl | 20 kmpl | ||
| User Reported Mileage | 12 Kmpl | - | ||
| Expert Mileage | 14 Kmpl | - |
| Body Type | Tourer Bikes | Cruiser Bikes, Tourer Bikes |
| Width | 905 mm | 1022 mm | ||
| Length | 2615 mm | 2656 mm | ||
| Height | 1430 mm | 1415 mm | ||
| Fuel Capacity | 21.1 L | 20.8 L | ||
| Saddle Height | 745 mm | 673 mm | ||
| Ground Clearance | 130 mm | 140 mm | ||
| Wheelbase | 1695 mm | 1668 mm | ||
| Kerb Weight | 390 kg | 412 kg | ||
| Engine Oil | 5.6 L | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| LED Tail Lights | - | |||
| Low Battery Indicator | ||||
| Low Oil Indicator | ||||
| Low Fuel Indicator |
| Front Brake Diameter | 320 mm | 300 mm | ||
| Rear Brake Diameter | 316 mm | 300 mm | ||
| Radial Tyre | ||||
| Front Tyre Pressure (Rider) | 36 psi | - | ||
| Front Tyre Pressure (Rider & Pillion) | 38 psi | - | ||
| Rear Tyre Pressure (Rider) | 41 psi | - | ||
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | - |
| Peak Power | 126.4 PS @ 5500 rpm | 74 PS @ 5075 rpm | ||
| Drive Type | Shaft Drive | Belt Drive | ||
| Reverse Assist | - | |||
| Transmission | Automatic | Manual |
| Suspension Front | Double Wishbone | Telescopic Fork / 119 mm | ||
| Suspension Rear | Pro Link | Single Shock w/Air adjust / 114mm / 63mm ride in | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 | Front :-130/80-17 Rear :-180/60-16 | ||
| Wheel Size | Front :-457.2 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-406.4 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Aluminum die-cast, twin-tube | - | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Navigation assist | ||||
| Low battery alert |
| Top Speed | - | 117 kmph |





