Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 14.42 Lakh | ₹ 1.70 Lakh | ||
| EMI | ₹26,626 /month 8.5% for 5 years Calculate EMI | ₹3,144 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | Liquid-cooled, 4-stroke, in-line four, DOHC | - | ||
| Displacement | 1099 cc | - | ||
| Max Torque | 113 Nm @ 7600 rpm | - | ||
| No. of Cylinders | 4 | - | ||
| Cooling System | Liquid Cooled | - | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Remote Start,Push Button Start | ||
| Fuel Supply | Fuel Injection | - | ||
| Clutch | Wet, Multi Disc | - | ||
| Ignition | Digital | - | ||
| Gear Box | 6 Speed | - | ||
| Bore | 77 mm | - | ||
| Stroke | 59 mm | - | ||
| Compression Ratio | 11.8:1 | - | ||
| Emission Type | bs6-2.0 | - |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| USB Charging Port | - | |||
| Cruise Control | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Engine Brake Control, GPS, Inertial Measurement Unit | - | ||
| Seat Type | Split | Single | ||
| Body Graphics | ||||
| Clock | Digital | - | ||
| Passenger Footrest |
| Mobile Application | - | |||
| Pass Switch | - | |||
| Clock | Digital | - | ||
| Riding Modes | - | |||
| Power Modes | - | |||
| Quick Shifter | - | |||
| Adjustable Windscreen | - | |||
| Additional Features | Engine Brake Control, GPS, Inertial Measurement Unit | - | ||
| Passenger Footrest | ||||
| Engine Kill Switch | - | |||
| Display |
| Overall Mileage | 17.85 kmpl | - |
| Body Type | Super Bikes, Sports Bikes | Electric Bikes | ||
| Body Graphics |
| Width | 805 mm | - | ||
| Length | 2100 mm | - | ||
| Height | 1225 mm | - | ||
| Fuel Capacity | 19 L | - | ||
| Saddle Height | 820 mm | - | ||
| Ground Clearance | 135 mm | 190 mm | ||
| Wheelbase | 1440 mm | - | ||
| Kerb Weight | 238 kg | 130 kg |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | - | ||
| Low Fuel Indicator | - |
| Front Brake Diameter | 300 mm | - | ||
| Rear Brake Diameter | 260 mm | - | ||
| Radial Tyre | - |
| Peak Power | 136 PS @ 9000 rpm | - | ||
| Drive Type | Chain Drive | Hub Motor | ||
| Transmission | Manual | - |
| Suspension Front | Inverted fork with compression and rebound damping, and spring preload adjustability, Dia - 41 mm, Travel - 120 mm | Telescopic | ||
| Suspension Rear | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability, Travel - 141 mm | Adjustable | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Single Channel | ||
| Tyre Size | Front :-120/70-17,Rear :-190/50-17 | Front :-2.75-18, Rear :-110/90-16 | ||
| Wheel Size | Front :-4314.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear 406.4 mm | ||
| Wheels Type | Alloy | Allow | ||
| Frame | Twin Tube Aluminium | - | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application | - |
| Calls & Messaging | - | |||
| Navigation assist | - |
| Top Speed | - | 75 km/hr |
| Claimed Range | - | 130 km/charge |
| Charging At Home | - | |||
| Charging At Charging Station | - |





