Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 7.59 Lakh | ₹ 11.66 Lakh | ||
| EMI | ₹14,015 /month 8.5% for 5 years Calculate EMI | ₹21,530 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin | L-Twin, 2 Valves Per Cylinder, Air Cooled | ||
| Displacement | 649 cc | 803 cc | ||
| Max Torque | 62.4Nm @ 6600 rpm | 48.1 lb-ft (65.2 Nm) @ 7,000 rpm | ||
| No. of Cylinders | 2 | 2 | ||
| Cooling System | Liquid Cooled | Air Cooled | ||
| Valve Per Cylinder | 4 | 2 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet Multi-Disc, Manual | Hydraulically controlled slipper and self-servo wet multiplate clutch | ||
| Ignition | Digital | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 83 mm | 88 mm | ||
| Stroke | 60 mm | 66 mm | ||
| Compression Ratio | 10.8:1 | 11:1 | ||
| Emission Type | bs6 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Techometer | Analogue | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Split | Dual | ||
| Clock | Digital | |||
| Passenger Backrest | - | |||
| Stepup Seat | - | |||
| Passenger Footrest |
| Speedometer | Digital | - | ||
| Tachometer | Analogue | - | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Pass Switch | - | |||
| Clock | Digital | |||
| Stepup Seat | - | |||
| Passenger Footrest | ||||
| Display | 4.3 Inch TFT |
| City Mileage | 20.58 kmpl | - | ||
| Highway Mileage | 24.37 kmpl | - | ||
| Acceleration (0-80 Kmph) | 3.82s | - | ||
| Acceleration (0-100 Kmph) | 5.83s | - | ||
| Roll-ons (30-70 kmph) | 3.48s | - | ||
| Roll-ons (40-80 kmph) | 4.13s | - | ||
| Braking (60-0 Kmph) | 16.38 mm | - | ||
| Braking (80-0 Kmph) | 28.04 mm | - | ||
| Braking (100-0 Kmph) | 44.09 mm | - | ||
| Overall Mileage | 20.58 Kmpl | 19 kmpl | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |
| Body Type | Cruiser Bikes | Scrambler Bikes |
| Width | 855 mm | - | ||
| Length | 2310 mm | - | ||
| Height | 1090 mm | - | ||
| Fuel Capacity | 14 L | 14.5 L | ||
| Saddle Height | 705 mm | 795 mm | ||
| Ground Clearance | 130 mm | - | ||
| Wheelbase | 1575 mm | 1449 mm | ||
| Kerb Weight | 235 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - |
| Front Brake Diameter | 300 mm | 18 Inch | ||
| Rear Brake Diameter | 250 mm | 17 Inch | ||
| Radial Tyre | - |
| 0-100 Kmph (sec) | 5.83s | - |
| Peak Power | 61 PS @ 7500 rpm | 73 hp (53.6 kW) @ 8,250 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | ø41 mm telescopic fork/130 mm | Upside down Kayaba 41 mm fork | ||
| Suspension Rear | Offset laydown single-shock, linkage equipped, with adjustable preload/80 mm | Kayaba rear shock, pre-load adjustable | ||
| Brakes Front | Disc | Ø330 mm disc, radial 4-piston calliper with Bosch Cornering ABS as standard equipment | ||
| Brakes Rear | Disc | Ø245 mm disc, 1-piston floating calliper with Bosch Cornering ABS as standard equipment | ||
| ABS | Dual Channel | Single Channel | ||
| Tyre Size | Front :-120/70-18 Rear :-160/60-R17 | Front :-110/80-18, Rear :-180/55-17 | ||
| Wheel Size | Front :-457.2 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Perimeter, High-tensile steel | Tubular Steel Trellis Frame | ||
| Tubeless Tyre | Tubeless | - |
| Vehicle Warranty | - | 2 Year |





