Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 7.69 Lakh | ₹ 3.95 Lakh | ||
| EMI | ₹14,199 /month 8.5% for 5 years Calculate EMI | ₹7,294 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | 4st, 2-cyl, DOHC, 4val, Liquid-cooled | Parallel Twin, 4 Valves Per Cylinder, Liquid Cooled With Ride-By-Wire | ||
| Displacement | 649 cc | 457 cc | ||
| Max Torque | 64 Nm @ 6700 rpm | 43.5 Nm @ 6700 rpm | ||
| No. of Cylinders | 2 | - | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | - | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Ignition | B&C (TCBI, B. P&EL. ADV.) | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 83 mm | 69 mm | ||
| Stroke | 60 mm | 61.1 mm | ||
| Compression Ratio | 10.8 | - | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Digital | ||
| Speedometer | Analogue | Digital | ||
| Techometer | Analogue | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Lubrication - Forced lubrication semi-dry sump, Rake - 24 Degree, Trail - 100 mm | . Backlit Switchcubes. Engine Maps (AEM), Metal Braided Brake Hoses | ||
| Seat Type | Single | Split |
| Speedometer | Analogue | Digital | ||
| Tachometer | Analogue | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Traction Control | ||||
| Additional Features | Lubrication - Forced lubrication semi-dry sump, Rake - 24 Degree, Trail - 100 mm | . Backlit Switchcubes. Engine Maps (AEM), Metal Braided Brake Hoses |
| Overall Mileage | 23 kmpl | 25.5 Kmpl | ||
| User Reported Mileage | 21 Kmpl | - | ||
| Expert Mileage | 21 Kmpl | - |
| Body Type | Cafe Racer Bikes | Sports Bikes |
| Width | 800 mm | - | ||
| Length | 2065 mm | - | ||
| Height | 1115 mm | - | ||
| Fuel Capacity | 12 L | 12.7 L | ||
| Saddle Height | 800 mm | 800 mm | ||
| Ground Clearance | 125 mm | - | ||
| Wheelbase | 1405 mm | - | ||
| Kerb Weight | 192 kg | 175 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Fuel Indicator |
| Front Brake Diameter | 272 mm | 320 mm | ||
| Rear Brake Diameter | 186 mm | 220 mm |
| Peak Power | 68 PS @ 8000 rpm | 47.58 PS @ 9400 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic fork/ 125 mm | Ø 41 mm USD fork, Adjustable Preload, 120 mm Wheel Travel | ||
| Suspension Rear | Horizontal Back-link Swingarm/ 130 mm | Monoshock, Adjustable Preload, 130 mm Wheel Travel | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| Tyre Size | Front :-120/70ZR17, Rear :-160/60ZR17 - 18 | - | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Spoke | Alloy | ||
| Frame | Tubular, Diamond | Twin Spar Aluminum Frame | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Vehicle Warranty | - | 3 Years or 36,000 Km |





