Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 120692 | ₹ 112543 | ||
| EMI | ₹2,229 /month 8.5% for 5 years Calculate EMI | ₹2,078 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.8 | — |
| Engine Type | Single Cylinder, 4 stroke,Air cooled, SOHC, 3 valves | Single cylinder, 4 stroke, SOHC 3 valve | ||
| Displacement | 160.03 cc | 124.45 cc | ||
| Max Torque | 11.6 Nm @ 6000 rpm | 10.4 Nm @ 6200 rpm | ||
| No. of Cylinders | 1 | 1 | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Valve Per Cylinder | 3 | 3 | ||
| Starting | Kick and Self Start | Self Start Only | ||
| Fuel Supply | Fuel Injection | Electronic Injection | ||
| Clutch | Self Ventilating Dry - Centrifugal Clutch | Self Ventilating Dry Centrifugal Clutch | ||
| Ignition | Electronic EMS | - | ||
| Gear Box | CVT | CVT | ||
| Bore | 58 mm | 52 mm | ||
| Stroke | 60.6 mm | 58.6 mm | ||
| Compression Ratio | 8.8:1 | 10:1 | ||
| Emission Type | bs6 | bs6-2.0 |
| Instrument Console | Analogue | Digital | ||
| Speedometer | Analogue | Digital | ||
| Tripmeter | Analogue | Digital | ||
| Odometer | Analogue | Digital | ||
| Seat Type | Single | Single | ||
| Passenger Footrest |
| Speedometer | Analogue | - | ||
| Odometer | Analogue | - | ||
| Tripmeter | Analogue | - | ||
| Fuel Gauge | Analog | - | ||
| Pass Switch | ||||
| Passenger Footrest |
| Width | 806 mm | - | ||
| Length | 1985 mm | - | ||
| Height | 1261 mm | - | ||
| Fuel Capacity | 6 L | - | ||
| Fuel Reserve | 1.2 L | - | ||
| Saddle Height | 780 mm | - | ||
| Ground Clearance | 155 mm | - | ||
| Wheelbase | 1365 mm | - | ||
| Kerb Weight | 118 kg | - | ||
| Load Carrying Capacity | 148 kg | - | ||
| Engine Oil | 800 ml | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED |
| Front Brake Diameter | 220 mm | - | ||
| Rear Brake Diameter | 140 mm | - |
| Top Speed | 90 kmph | 90 kmph |
| Peak Power | 11.01 PS @ 7600 rpm | 10.60 PS @ 7400 rpm | ||
| Drive Type | Belt Drive | Belt Drive | ||
| Battery Type | Maintenance Free | - | ||
| Battery Capacity | 12 V/5 Ah | - | ||
| Transmission | Automatic | Automatic |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Front Fork | - | ||
| Suspension Rear | Monoshock absorber | - | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Drum | Drum | ||
| ABS | Single Channel | - | ||
| Tyre Size | Front :-120/70-14, Rear :-120/70-14 | - | ||
| Wheel Size | Front :-355.6 mm,Rear :-355.6 mm | Front :-355.6 mm,Rear :-355.6 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Tubular chassis with open single cradle | - | ||
| Tubeless Tyre | Tubeless | - |
| Overall Mileage | 35 Kmpl | - | ||
| User Reported Mileage | 30 Kmpl | - | ||
| Expert Mileage | 30 Kmpl | - |
| Body Graphics | - |
| Vehicle Warranty | - | 5 Years or 60,000 Km | ||
| Roadside Assistance | - |





