Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 22.66 Lakh | ₹ 18.88 Lakh | ||
| EMI | ₹41,841 /month 8.5% for 5 years Calculate EMI | ₹34,862 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | — | — |
| Engine Type | Air-/liquid-cooled two-cylinder four-stroke boxer engine | 90° V2, 4 Valves Per Cylinder, Intake Variable Valves Timing System, Liquid Cooled | ||
| Displacement | 1300 cc | 890 cc | ||
| Max Torque | 149 Nm @ 6500 rpm | 92.1 Nm @ 8250 rpm | ||
| No. of Cylinders | 2 | 2 | ||
| Cooling System | Air Cooled & Liquid Cooled | Liquid Cooled | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet clutch, anti-hopping clutch, hydraulically operated | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 106.5 mm | 96 mm | ||
| Stroke | 73 mm | 61.5 mm | ||
| Compression Ratio | 13.3:1 | 13.1:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| USB Charging Port | ||||
| Keyless Ignition | - | |||
| Cruise Control | ||||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Central Locking | - | |||
| Additional Features Of Variant | Dynamic Brake Control, ABS Pro, Tyre Pressure Control, Multi Controller, Hill Start Control, On Board Computer, Gear Shift Assistant Pro | Wheelie Control, Engine Brake Control, Ducati Multimedia System | ||
| Seat Type | Split | Split | ||
| Body Graphics | - | |||
| Passenger Footrest |
| Speedometer | Digital | - | ||
| Tachometer | Digital | - | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | - | ||
| Engine Immobilizer | - | |||
| Riding Modes | Sports,Touring,Urban,Enduro | |||
| Central Locking | - | |||
| Traction Control | ||||
| Adjustable Windscreen | ||||
| Additional Features | Dynamic Brake Control, ABS Pro, Tyre Pressure Control, Multi Controller, Hill Start Control, On Board Computer, Gear Shift Assistant Pro | Wheelie Control, Engine Brake Control, Ducati Multimedia System | ||
| Passenger Footrest | ||||
| Display | Coloured TFT Screen 10.25" With Splitscreen Function |
| Body Type | Off Road Bikes | Adventure Tourer Bikes, Off Road Bikes | ||
| Body Graphics | - |
| Fuel Capacity | 19 L | 19 L | ||
| Fuel Reserve | 4 L | - | ||
| Saddle Height | 850 mm | 830 mm | ||
| Kerb Weight | 237 kg | 199 kg |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | ||||
| LED Tail Lights | - | |||
| Low Fuel Indicator | ||||
| Alternator | 650 W | - |
| Front Brake Diameter | 310 mm | 320 mm | ||
| Rear Brake Diameter | 285 mm | 265 mm |
| Top Speed | 225 kmph | - |
| Peak Power | 147 PS @ 7750 rpm | 115.56 PS @ 10750 rpm | ||
| Drive Type | Shaft Drive | Chain Drive | ||
| Battery Type | Li-ion | Li-ion | ||
| Battery Capacity | 12V / 10AH | - | ||
| Transmission | Manual | Manual |
| Suspension Rear | Rear Pre-Load Adjustable | Fully Adjustable Monoshock, Remote Spring Preload Adjustment, Aluminium Double-sided Swingarm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-19 Rear :-170/60-17 | Front :-120/70 ZR19, Rear :-170/60 ZR17 | ||
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy/Spoke | Alloy | ||
| Tubeless Tyre | Tubeless | - |
| Vehicle Warranty | 3 Years | 2 Years |
| Overall Mileage | 20.83 Kmpl | - | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |
| Anti Theft Alarm | - | |||
| Navigation assist | - |
| Display Size | - | 5 Inch | ||
| Digital Display Type | - | TFT |





