Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 1.90 Lakh | ₹ 1.75 Lakh | ||
| EMI | ₹3,508 /month 8.5% for 5 years Calculate EMI | ₹3,231 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | — | — |
| No. Of Batteries | 2 | 1 | ||
| Motor Power | 3 KwH | - | ||
| Starting | Push Button Start | Self Start Only |
| Instrument Console | Digital | - | ||
| Bluetooth Connectivity | Bluetooth,WiFi | - | ||
| Call/SMS Alerts | - | |||
| USB Charging Port | ||||
| Music Control | ||||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Odometer | Digital | Digital | ||
| Seat Type | Split | - | ||
| Clock | Digital | - | ||
| Passenger Footrest | - | |||
| Underseat storage | 40 L | - |
| Braking Type | Combi Brake System | - | ||
| Charging Point | - | |||
| Internet Connectivity | ||||
| Mobile Application | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Clock | Digital | - | ||
| Riding Modes | - | |||
| EBS | - | |||
| Passenger Footrest | - | |||
| Display | 5 Inch TFT Full color Display |
| Body Type | Electric Bikes | Dirt Bikes, Off Road Bikes |
| Saddle Height | 810 mm | - | ||
| Wheelbase | 1430 mm | - | ||
| Kerb Weight | 155 kg | 120 kg | ||
| Load Carrying Capacity | 200 kg | - | ||
| Additional Storage | 40 L | - | ||
| Removable Battery Weight | 10 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Front Brake Diameter | 300 mm | 270 | ||
| Rear Brake Diameter | 280 mm | 220 |
| Top Speed | 120 km/Hr | 120 km/Hr |
| Motor Type | PMSM | - | ||
| Peak Power | 13.5 PS @ 3800 rpm | 14.70 PS | ||
| Torque (Wheel) | 240 Nm | - | ||
| Torque (Motor) | 56 Nm | - | ||
| Drive Type | Chain Drive | - | ||
| Battery Type | Li-ion | - | ||
| Battery Capacity | 3.6 Kwh | 3.5 Kwh | ||
| Swappable Battery | ||||
| Water Proof Rating | Battery - IP67 | - | ||
| Reverse Assist | - | |||
| Transmission | Automatic | - |
| Claimed Range | 190 km/charge | 261 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - |
| Suspension Front | Telescopic | 37 mm Cartride type 200 mm travel. | ||
| Suspension Rear | Monoshock | Mono shock absorber 180 mm wheel travel | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| Tyre Size | Front :-110/80 Rear :-140/80 | Front :-9/90-17, Rear :-9/90-17 | ||
| Wheels Type | Alloy | Spoke | ||
| Frame | Carbon steel skeleton frame | - | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application |
| Calls & Messaging | - | |||
| Low battery alert |





