Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 128270 | ₹ 69990 | ||
| EMI | ₹2,368 /month 8.5% for 5 years Calculate EMI | ₹1,292 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | Download Brochure | ||
| User Rating | 4.0 | — |
| Continuous Power | 3000 W | - | ||
| Motor Power | 4800 W | 1.2 kW | ||
| Range (Eco Mode) | 140 km/charge | - | ||
| Starting | Push Button Start | Push Button Start |
| Speedometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Fuel economy-10 - 18 paisa per km (Avg) | - | ||
| Seat Type | Single | - | ||
| Passenger Footrest | - |
| Charging Point | - | |||
| Fast Charging | - | |||
| Fast Charging Time | 1 - 2 hours | - | ||
| Gradeability | 18° | 7 Degrees | ||
| Speedometer | Digital | - | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Fuel Gauge | Digital | - | ||
| Additional Features | Fuel economy-10 - 18 paisa per km (Avg) | - | ||
| Passenger Footrest | - | |||
| Display | - |
| Body Type | Electric Bikes | Electric Bikes, Moped Bikes |
| Width | 700 mm | 735 mm | ||
| Length | 1875 mm | 1985 mm | ||
| Height | 1140 mm | 1036 mm | ||
| Saddle Height | 750 mm | - | ||
| Dry Weight | 88 kg | - | ||
| Total Weight | 180 kg | - | ||
| Load Carrying Capacity | 160 kg | 150 kg |
| Headlight | LED | Halogen | ||
| Tail Light | LED | Bulb | ||
| Turn Signal Lamp | LED | Bulb | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Top Speed | 90 kmph | 50 km/Hr |
| Motor Type | BLDC | BLDC | ||
| Continious Power | 3000 W | - | ||
| Drive Type | Hub motor | Belt Drive | ||
| Battery Type | Lithium-ion | Li-ion | ||
| Battery Capacity | 3.4 kWh | 2 Kwh | ||
| Reverse Assist | - | |||
| Transmission | Automatic | Automatic |
| Claimed Range | 140 km/charge | 90 km/charge |
| Suspension Front | Telescopic (Hydraulic Type) | Hydraulic Telescopic | ||
| Suspension Rear | Double shocker with dual tube | Dual, Hydraulic damper with spring | ||
| Brakes Front | Disc | Drum | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-110/70-12, Rear :-110/70-12 | Front :-2.50-16, Rear :-2.50-16 | ||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-406.4 mm,Rear :-406.4 mm | ||
| Wheels Type | Aluminium Alloy | Spoke | ||
| Tubeless Tyre | Tubeless | Tube |
| Charging At Home | - |
| Low battery alert | - |





