Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 54384 | ₹ 84999 | ||
| EMI | ₹1,004 /month 8.5% for 5 years Calculate EMI | ₹1,569 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | 4.0 | — |
| Peak Power | 250 W | - | ||
| Range (Eco Mode) | 90 km/charge | - |
| Speedometer | Digital | Digital | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| loading capacity | 150 kg | - |
| Braking Type | Electronic- Assisted Braking System | Combi Brake System | ||
| Charging Point | - | |||
| Fast Charging | - | |||
| Speedometer | Digital | Digital | ||
| Passenger Footrest |
| Body Type | Electric Bikes | Electric Bikes |
| Width | 695 mm | 820 mm | ||
| Length | 1725 mm | 1900 mm | ||
| Height | 1080 mm | 1272 mm | ||
| Saddle Height | 735 mm | 791 mm | ||
| Ground Clearance | 160 mm | 160 mm |
| Headlight | LED with DRL | LED | ||
| Tail Light | LED Winkers | LED |
| Top Speed | 25 kmph | 101 km/Hr |
| Peak Power | 250 W | 7 kW | ||
| Battery Capacity | 1.34 kwh | 2 Kwh | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 90 km/charge | 108 km/charge |
| Suspension Front | Hydraulic Telescopic | Twin telescopic | ||
| Suspension Rear | Double Shocker with dual tube technology | Mono Shock | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Wheel Size | Front :-3.00 mm,Rear :-10 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Aluminium Alloy | Steel | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Front Brake Diameter | - | - | ||
| Rear Brake Diameter | - | - |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Low battery alert | - | |||
| Charging Station Locater | - | |||
| Calls & Messaging | - | |||
| Navigation assist | - |
| Mobile Application | - |





