Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 99999 | ₹ 89999 | ||
| EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ₹1,662 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 1 | 1 | ||
| Motor Power | 1.8 kW | 3 kW | ||
| Range (Eco Mode) | 120 km/charge | - | ||
| Starting | Push Button Start | Push Button Start | ||
| Motor IP Rating | IP67 | - |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | - | ||
| Seat Type | Single | Single | ||
| Body Graphics | ||||
| Passenger Footrest | ||||
| Charger Output | 9 Amp. | - |
| Braking Type | Combi Brake System | - | ||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | - | ||
| Riding Modes | - | |||
| Additional Features | Riding Modes - Eco | Sport | Power, Failure Alert message, Distance to empty, Percentage of charge, State Of Charge, Time to Charge, CAN | - | ||
| Passenger Footrest | ||||
| Display | 3.5 Inch LCD |
| Body Type | Electric Bikes | Electric Bikes | ||
| Body Graphics |
| Width | 704 mm | - | ||
| Length | 1875 mm | - | ||
| Height | 1164 mm | - | ||
| Ground Clearance | 220 mm | - | ||
| Kerb Weight | 103 kg | - | ||
| Load Carrying Capacity | 150 kg | - |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Taillights | - | |||
| Low Battery Indicator |
| Front Brake Diameter | 220 mm | - | ||
| Rear Brake Diameter | 220 mm | - |
| Scooter Speed | high | high | ||
| Top Speed | 75 km/Hr | 55 km/Hr |
| Motor Type | BLDC | BLDC | ||
| Peak Power | 2.7 kW | - | ||
| Battery Type | Li-ion | Li-ion | ||
| Battery Capacity | 3.3 Kwh | - | ||
| Battery Warranty | 3 Years | 3 Years | ||
| Water Proof Rating | IP67 (Battery) | - | ||
| Motor Warranty | 3 Years | 3 Year | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 154 km/charge | 322 km/charge |
| Charging At Home | ||||
| Charging Time(0-80%) | 3 Hrs | - |
| Suspension Front | Telescopic | - | ||
| Suspension Rear | Coil spring | - | ||
| Brakes Front | Double Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| Tyre Size | Front :-90/90-12, Rear :-90/90-12 | - | ||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | - |
| Battery Warranty | 3 Years | 3 Years | ||
| Charger Warranty | 1 Year | 3 Years |
| Low battery alert |