Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 101636 | ₹ 112046 | ||
| EMI | ₹1,877 /month 8.5% for 5 years Calculate EMI | ₹2,069 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Starting | Push Button Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Additional Features Of Variant | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | ||
| Seat Type | Single | Single | ||
| Passenger Footrest | ||||
| Underseat storage | 34 L |
| Braking Type | Synchronized Braking System | Combi Brake System | ||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Additional Features | Bluetooth Speaker, Anti-theft lock, Emergency Repair Switch, BIS Wheels Enhance Stability, Multiple Sensor, Self Diagnosis, Wireless Updatable Features, VIVID Smart Dash | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | ||
| Passenger Footrest | ||||
| Display | 7 Inch DeepView Display With IP65 rating |
| Body Type | Electric Bikes | Electric Bikes |
| Additional Storage | 34 L |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator |
| Battery Type | Lithium Ion | Li-ion | ||
| Battery Capacity | 60 V / 35 Ah | 2.9 Kwh | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 85 km/charge | 123 km/charge |
| Front Brake Diameter | - | 200 mm | ||
| Rear Brake Diameter | - | 130 mm |
| Scooter Speed | - | high | ||
| 0-40 Kmph (sec) | - | 4.7s | ||
| Top Speed | - | 80 km/Hr |
| Charging At Home | - | |||
| Charging At Charging Station | - | |||
| Charging Time(0-80%) | - | 5 Hr 45 Min | ||
| Charging Time(0-100%) | - | 8 Hr 30 Min | ||
| Charging Network / Battery Swapping Network | - |
| Suspension Front | - | Telescopic | ||
| Suspension Rear | - | Monoshock | ||
| Brakes Front | - | Disc | ||
| Brakes Rear | - | Drum | ||
| Tyre Size | - | Front :-: 90/90-12, Rear :-100/80-12 | ||
| Wheel Size | - | Front :-304 mm,Rear :-304 mm | ||
| Wheels Type | - | Alloy | ||
| Tubeless Tyre | - | Tubeless |
| Battery Warranty | - | 3 Years or 30,000 Km | ||
| Vehicle Warranty | - | 3 Years or 30,000 Km | ||
| Charger Warranty | - | 3 Years | ||
| Roadside Assistance | - | |||
| Mobile Application | - |
| Charging Station Locater | - | |||
| Anti Theft Alarm | - | |||
| Calls & Messaging | - | |||
| Navigation assist | - | |||
| Low battery alert | - |





