Ad
| Ex-Showroom Price | ₹ 115490 | |||
| EMI | ₹2,133 /month 8.5% for 5 years Calculate EMI | |||
| Brochure | — | |||
| User Rating | — |
| No. Of Batteries | 1 | |||
| Motor Power | 3 kW | |||
| Starting | Push Button Start | |||
| Fuel Supply | Electronic Injection | |||
| Motor IP Rating | IP67 |
| Instrument Console | Digital | |||
| Bluetooth Connectivity | Bluetooth | |||
| USB Charging Port | ||||
| Speedometer | Digital | |||
| Odometer | Digital | |||
| Seat Type | Single |
| Braking Type | Combine Braking System | |||
| Mobile Application | ||||
| Gradeability | 22 degree | |||
| Speedometer | Digital | |||
| Odometer | Digital | |||
| Riding Modes |
| Body Type | Moped Bikes |
| Load Carrying Capacity | 350 Kg |
| Front Brake Diameter | 130 mm | |||
| Rear Brake Diameter | 110 mm |
| Scooter Speed | high | |||
| Top Speed | 65 km/Hr |
| Motor Type | BLDC | |||
| Torque (Motor) | 22 Nm | |||
| Drive Type | Chain Drive / Belt Drive (Optional) | |||
| Battery Type | Li-ion | |||
| Battery Capacity | 1.75 Kwh | |||
| Water Proof Rating | IP67 | |||
| Reverse Assist | ||||
| Transmission | Automatic |
| Claimed Range | 215 km/charge |
| Suspension Front | Telescopic fork | |||
| Suspension Rear | Heavy Duty - Dual Shock absorber | |||
| Brakes Front | Drum | |||
| Brakes Rear | Drum | |||
| Wheels Type | Spoke | |||
| Frame | Dual Steel Tubular |
| Vehicle Warranty | 7 Years | |||
| Mobile Application |