Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 56772 | ₹ 79990 | ||
| EMI | ₹1,048 /month 8.5% for 5 years Calculate EMI | ₹1,477 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | 4.0 | — |
| Motor Power | 250 - 800 W | 250 W | ||
| Starting | Self Start Only | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Navigation | - | |||
| Anti Theft Alarm | - | |||
| Speedometer | Digital | Digital | ||
| Additional Features Of Variant | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, | Failure Alert message, Distance to empty, Percentage of charge, State Of Charge | ||
| Seat Type | Single | - | ||
| Underseat storage | - |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Fuel Gauge | Digital | - | ||
| Pass Switch | - | |||
| Additional Features | SMART CHARGE 1.5 HOURS (OPTIONAL), MOBILE APP SUPPORT OPTIONAL, REGENERATIVE BREAKING SYSTEM, | Failure Alert message, Distance to empty, Percentage of charge, State Of Charge |
| Body Type | Electric Bikes | Electric Bikes, Moped Bikes |
| Additional Storage | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | Bulb | ||
| DRLs | - | |||
| Low Battery Indicator |
| Top Speed | 55 kmph | 25 km/Hr |
| Drive Type | Hub Motor | - | ||
| Battery Type | Lithium-ion | Li-ion | ||
| Battery Capacity | 60 V/21 Ah | 2.69 Kwh | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 70 km/charge | 70 km/charge |
| Charging At Home | ||||
| Charging At Charging Station | - |
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Drum | Disc | ||
| ABS | - | |||
| Wheels Type | Alloy | Alloy | ||
| Frame | Steel | - | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Front Brake Diameter | - | 180 mm | ||
| Rear Brake Diameter | - | 180 mm |
| Battery Warranty | - | 3 Years | ||
| Charger Warranty | - | 1 Year |
| Low battery alert | - |