Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 42924 | ₹ 59999 | ||
| EMI | ₹793 /month 8.5% for 5 years Calculate EMI | ₹1,108 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | 3.0 | — |
| Motor Power | 250 W | 3 kW | ||
| Starting | Remote Start,Push Button Start | Push Button Start |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Additional Features Of Variant | Wheel Locking Mechanism, Find my Scooter | Battery Capacity - 1.5 kWh + 1.5 kWh = 3 kWh | ||
| Seat Type | Single | Single | ||
| Clock | - | |||
| Passenger Footrest | - |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | - | ||
| Pass Switch | - | |||
| Clock | - | |||
| Additional Features | Wheel Locking Mechanism, Find my Scooter | Battery Capacity - 1.5 kWh + 1.5 kWh = 3 kWh | ||
| Passenger Footrest | - | |||
| Display |
| Body Type | Electric Bikes | Electric Bikes |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Battery Indicator |
| Drive Type | Hub Motor | Hub Motor | ||
| Battery Type | Lead Acid | - | ||
| Battery Capacity | 60 V/26 Ah | 3 Kwh | ||
| Reverse Assist | - | |||
| Transmission | Automatic | Automatic |
| Claimed Range | 60 km/charge | 75-146 km/charge |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Suspension Front | Telescopic | - | ||
| Suspension Rear | Hydraulic | - | ||
| Brakes Front | Drum | Drum | ||
| Brakes Rear | Drum | Drum | ||
| Tyre Size | Front :-3.10-10, Rear :-3.10-10 | - | ||
| Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-355.6 mm,Rear :-355.6 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Additional Storage | - |
| Scooter Speed | - | high | ||
| 0-40 Kmph (sec) | - | 4.7s | ||
| Top Speed | - | 70 km/Hr |
| Mobile Application | - |
| Low battery alert | - |





