Ad
Ex-Showroom Price | ₹ 2.29 Lakh | ₹ 3.12 Lakh | ||
EMI | ₹4,228 /month 8.5% for 5 years Calculate EMI | ₹5,761 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | Single cylinder,4-stroke,Liquid cooled,4-value,DOHC,Balance shaft | Air-cooled, 4-stroke Single | ||
Displacement | 292.4 cc | 112 cc | ||
Max Torque | 20.5 Nm @ 7200 rpm | 8.0 Nm @ 4000 rpm | ||
No. of Cylinders | 1 | 1 | ||
Cooling System | Liquid Cooled | Air Cooled | ||
Valve Per Cylinder | 4 | 2 | ||
Starting | Self Start Only | Kick and Self Start | ||
Fuel Supply | Fuel Injection | Carburetor | ||
Ignition | ECU | Digital DC-CDI | ||
Gear Box | 6 Speed | 4 Speed | ||
Bore | 78 mm | 53 mm | ||
Stroke | 61.2 mm | 50.6 mm | ||
Compression Ratio | 11.3:1 | 9.5:1 | ||
Emission Type | bs6 | bs6 |
Instrument Console | Digital | - | ||
Speedometer | Digital | - | ||
Techometer | Digital | - | ||
Odometer | Digital | - | ||
Seat Type | Split | Single | ||
Clock | - | |||
Passenger Footrest | - |
Charging Point | - | |||
Speedometer | Digital | - | ||
Tachometer | Digital | - | ||
Odometer | Digital | - | ||
Fuel Gauge | Digital | - | ||
Pass Switch | ||||
Clock | - | |||
Riding Modes | - | |||
Passenger Footrest | - | |||
Display | - |
Body Type | Sports Naked Bikes | Dirt Bikes, Off Road Bikes |
Width | 780 mm | 650 mm | ||
Length | 1990 mm | 1560 mm | ||
Height | 1070 mm | 955 mm | ||
Fuel Capacity | 12.5 L | 3.8 l | ||
Saddle Height | 795 mm | 680 mm | ||
Ground Clearance | 150 mm | 215 mm | ||
Wheelbase | 1360 mm | 1075 mm | ||
Kerb Weight | 151 kg | 76 kg | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | - | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | - | ||
LED Tail Lights | - | |||
Low Fuel Indicator | - |
Peak Power | 33.99 PS @ 8800 rpm | 7.3 PS @ 7500 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Retractable type | 30 mm telescopic fork/110 mm | ||
Suspension Rear | Cantilever type | Single shock/110 mm | ||
Brakes Front | Disc | Drum | ||
Brakes Rear | Disc | Drum | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-110/70 - R17 Rear :-140/60 - R17 | Front :-2.50-14 Rear :-3.00-12 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-355.6 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Steel tubular | Steel Backbone | ||
Tubeless Tyre | Tubeless | Tubeless |
Front Brake Diameter | - | 90 mm | ||
Rear Brake Diameter | - | 110 mm | ||
Radial Tyre | - |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs