Ad
Ex-Showroom Price | ₹ 2.29 Lakh | ₹ 11.09 Lakh | ||
EMI | ₹4,228 /month 8.5% for 5 years Calculate EMI | ₹20,478 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Engine Type | Single cylinder,4-stroke,Liquid cooled,4-value,DOHC,Balance shaft | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin | ||
Displacement | 292.4 cc | 1200 cc | ||
Max Torque | 20.5 Nm @ 7200 rpm | 105 Nm @ 3500 rpm | ||
No. of Cylinders | 1 | 2 | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Valve Per Cylinder | 4 | 4 | ||
Starting | Self Start Only | Self Start Only | ||
Fuel Supply | Fuel Injection | Fuel Injection | ||
Ignition | ECU | - | ||
Gear Box | 6 Speed | 6 Speed | ||
Bore | 78 mm | 97.6 mm | ||
Stroke | 61.2 mm | 80 mm | ||
Compression Ratio | 11.3:1 | 10.0:1 | ||
Emission Type | bs6 | bs6-2.0 |
Instrument Console | Digital | Analogue and Digital | ||
Speedometer | Digital | Analogue | ||
Techometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Seat Type | Split | Single | ||
Clock | ||||
Passenger Footrest |
Charging Point | - | |||
Speedometer | Digital | Analogue | ||
Tachometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Fuel Gauge | Digital | - | ||
Pass Switch | ||||
Clock | ||||
Riding Modes | Rain,Road | |||
Passenger Footrest | ||||
Display | LCD |
Body Type | Sports Naked Bikes | Cruiser Bikes |
Width | 780 mm | 780 mm | ||
Length | 1990 mm | 2170 mm | ||
Height | 1070 mm | 1100 mm | ||
Fuel Capacity | 12.5 L | 14.5 L | ||
Saddle Height | 795 mm | 790 mm | ||
Ground Clearance | 150 mm | - | ||
Wheelbase | 1360 mm | 1450 mm | ||
Kerb Weight | 151 kg | 236 kg | ||
Load Carrying Capacity | 150 kg | - |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | ||||
Low Fuel Indicator |
Peak Power | 33.99 PS @ 8800 rpm | 80 PS @ 6550 rpm | ||
Drive Type | Chain Drive | Chain Drive | ||
Transmission | Manual | Manual |
Suspension Front | Retractable type | Ø41mm cartridge forks | ||
Suspension Rear | Cantilever type | Twin RSU’s, with pre-load adjustment | ||
Brakes Front | Disc | Double Disc | ||
Brakes Rear | Disc | Disc | ||
ABS | Dual Channel | Dual Channel | ||
Tyre Size | Front :-110/70 - R17 Rear :-140/60 - R17 | Front :-100/90-18 Rear :-150/70-17 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | ||
Wheels Type | Alloy | Spoke | ||
Frame | Steel tubular | Tubular steel, with twin cradles | ||
Tubeless Tyre | Tubeless | Tubeless |
Overall Mileage | - | 21.27 kmpl |
Front Brake Diameter | - | 310 mm | ||
Rear Brake Diameter | - | 255 mm | ||
Radial Tyre | - |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs