Ad
| Ex-Showroom Price | ₹ 2.82 Lakh | ₹ 28.03 Lakh | ||
| EMI | ₹5,208 /month 8.5% for 5 years Calculate EMI | ₹51,757 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | LC4c 6-speed FI Liquid Cooled, DOHC | Milwaukee-Eight® 117 Custom | ||
| Displacement | 398.63 cc | 1923 cc | ||
| Max Torque | 39 Nm @ 7000 rpm | 168 Nm @ 3000 rpm | ||
| No. of Cylinders | 1 | 2 | ||
| Cooling System | Liquid Cooled | Air Cooled | ||
| Valve Per Cylinder | 2 | 4 | ||
| Starting | Self Start Only | Self Start Only | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Analogue and Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| USB Charging Port | ||||
| Speedometer | Digital | Analogue | ||
| Techometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Split | Split | ||
| Clock | Digital | |||
| Stepup Seat | - | |||
| Passenger Footrest |
| Pass Switch | ||||
| Clock | Digital | |||
| Traction Control | ||||
| Quick Shifter | - | |||
| Stepup Seat | - | |||
| Passenger Footrest | ||||
| Display | 5'' TFT with optional external | 5 Inch |
| Body Type | Cafe Racer Bikes | Cruiser Bikes |
| Fuel Capacity | 13.5 l | 18.9 L | ||
| Saddle Height | 820 mm | 675 mm | ||
| Ground Clearance | 177 mm | 125 mm | ||
| Wheelbase | 1368 mm | 1650 mm | ||
| Kerb Weight | 171.2 kg | 315 kg |
| Headlight | LED with Position lamp | LED | ||
| Tail Light | LED | - |
| Front Brake Diameter | 320 mm | - | ||
| Rear Brake Diameter | 230 mm | - | ||
| Radial Tyre |
| Peak Power | 46 PS @ 9000 rpm | 104.69 PS @ 5020 rpm | ||
| Transmission | Manual | Manual |
| Suspension Front | Adjustable WP APEX USD forks, 43mm diameter | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | ||
| Suspension Rear | WP APEX Monoshock, preload adjustable | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 | Front :-160/60-R18 Rear :-240/40-R18 | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
| Wheels Type | Spoke | Cast Aluminum | ||
| Frame | New steel-trellis frame and subframe | Stiffer Frame | ||
| Tubeless Tyre | Tubeless | - |
| Overall Mileage | 29 Kmpl | 18.18 kmpl | ||
| User Reported Mileage | - | - | ||
| Expert Mileage | - | - |
| Top Speed | - | 177 kmph |
| Low battery alert | - |





