Ad
Ex-Showroom Price | ₹ 3.43 Lakh | ₹ 1.42 Lakh | ||
EMI | ₹6,333 /month 8.5% for 5 years Calculate EMI | ₹2,622 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.9 | 0 |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin | - | ||
Displacement | 296 cc | - | ||
Max Torque | 26.1 Nm @ 10000 rpm | 54 Nm | ||
No. of Cylinders | 2 | - | ||
Cooling System | Liquid Cooled | - | ||
Valve Per Cylinder | 4 | - | ||
Starting | Self Start Only | Push Button Start | ||
Fuel Supply | Fuel Injection | - | ||
Ignition | Digital | - | ||
Gear Box | 6 Speed | - | ||
Bore | 62 mm | - | ||
Stroke | 49 mm | - | ||
Compression Ratio | 10.6:1 | - | ||
Emission Type | bs6 | - |
Speedometer | Digital | - | ||
Techometer | Analogue | - | ||
Tripmeter | Digital | - | ||
Odometer | Digital | - | ||
Additional Features Of Variant | Heat Management Technology, Forced lubrication wet sump, Caliper Front and Rear - Dual piston, Rake - 27°, Trail - 93 mm | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | ||
Seat Type | Split | - | ||
Clock | Digital | - | ||
Stepup Seat | - | |||
Passenger Footrest | - |
Speedometer | Digital | - | ||
Tachometer | Analogue | - | ||
Odometer | Digital | - | ||
Tripmeter | Digital | - | ||
Fuel Gauge | Digital | - | ||
Clock | Digital | - | ||
Additional Features | Heat Management Technology, Forced lubrication wet sump, Caliper Front and Rear - Dual piston, Rake - 27°, Trail - 93 mm | Ride Stats, Live Location, Vehicle Tracking, Theft Protection | ||
Stepup Seat | - | |||
Passenger Footrest | - | |||
Display |
Body Type | Sports Bikes | Electric Bikes, Cruiser Bikes |
Width | 715 mm | - | ||
Length | 2015 mm | - | ||
Height | 1110 mm | - | ||
Fuel Capacity | 17 L | - | ||
Saddle Height | 780 mm | - | ||
Ground Clearance | 140 mm | - | ||
Wheelbase | 1405 mm | - | ||
Kerb Weight | 179 kg | - |
Headlight | Halogen | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
LED Tail Lights | - | |||
Low Fuel Indicator | - |
Front Brake Diameter | 290 mm | - | ||
Rear Brake Diameter | 220 mm | - |
Peak Power | 39 PS @ 11000 rpm | 16.99 PS | ||
Drive Type | Chain Drive | - | ||
Transmission | Manual | - |
Suspension Front | 37 mm Telescopic Fork / 120 mm | - | ||
Suspension Rear | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load / 132 mm | - | ||
Brakes Front | Disc | - | ||
Brakes Rear | Disc | - | ||
ABS | Dual Channel | - | ||
Tyre Size | Front :-110/70-17 Rear :-140/70-17 | - | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | - | ||
Wheels Type | Alloy | - | ||
Frame | Tube Diamond, Steel | - | ||
Tubeless Tyre | Tubeless | - |
Top Speed | - | 110 kmph |
Claimed Range | - | 100 km/charge |
Charging At Home | - | |||
Charging At Charging Station | - |
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs
vs