


![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| बीएमडब्ल्यू i5 | बीएमडब्ल्यू M5 | बीएमडब्ल्यू 5 सीरीज | बीएमडब्ल्यू i7 | बीएमडब्ल्यू i4 | मर्सिडीज़ बेंज़ EQE एसयूवी | बीएमडब्ल्यू ix |
| ₹1.20 करोड़ | ₹1.99 करोड़ | ₹72.90 लाख | ₹2.05 करोड़ - 2.50 करोड़ | ₹72.50 लाख - 77.50 लाख | ₹1.41 करोड़ | ₹1.21 करोड़ - 1.40 करोड़ |
Rating | ||||||
5 1 | 0 0 | 3.5 2 | 3.8 13 | 4 2 | 0 0 | 3.5 2 |
Battery Capacity | ||||||
| 83.9 kWh, Lithium Ion | Lithium Ion, 18.6 Volt | - | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | 70.2 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | 90.56 kWh, Lithium Ion,Battery Placed Under Floor Pan | 76.6 kWh, Lithium Ion,Battery Placed Under Floor Pan |
Airbags | ||||||
| 6 | 7 | 9 | 7 | 8 | 9 | 8 |
Range | ||||||
| 516 Km/Charge | 0 Km/Charge | 0 Km/Charge | 560 - 625 Km/Charge | 483 - 590 Km/Charge | 550 Km/Charge | 635 Km/Charge |
Max Power(bhp@rpm) | ||||||
| 601 bhp | 717 bhp @ 5600 rpm | 255 bhp @ 4500 rpm | NA | NA | NA | NA |
Fuel Type | ||||||
| Electric | Plug-in Hybrid (Electric + Petrol) | Petrol | Electric | Electric | Electric | Electric |
NCAP Rating | ||||||
| NA | Not Tested | 5 Star (Euro NCAP) | Not Tested | Not Tested | 5 Star (Euro NCAP) | Not Tested |
Transmission | ||||||
| Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Currently Viewing | i5 vs M5 | i5 vs 5 सीरीज | i5 vs i7 | i5 vs i4 | i5 vs EQE एसयूवी | i5 vs ix |







बेस मॉडल बीएमडब्ल्यू i5 M60 एक्सड्राइव के लिए बीएमडब्ल्यू i5 की शुरुआती कीमत undefined (प्लस पंजीकरण, बीमा और अन्य लागत) है जबकि बीएमडब्ल्यू i5 M60 एक्सड्राइव के शीर्ष मॉडल की कीमत 11950000 (प्लस पंजीकरण, बीमा और अन्य लागत) है।
बीएमडब्ल्यू i5 की ऑनरोड कीमत देखने के लिएThe BMW i5 has redefined my driving experience with its impressive electric range and performance. The exterior design is sleek and modern while the interior offers the luxurious quality that BMW is known for. The electric motor delivers power instantly, making the i5 both exciting and efficient to drive. The range is fantastic for long journeys & the tech-rich interior offers comfort and convenience at every turn. After driving 6,000 km, the i5 has proven to be an excellent electric luxury sedan that seamlessly combines innovation, performance and sustainability.
बीएमडब्ल्यू i5 offers a range of 516 km/charge.