Ad


Select Scooter
Select Scooter| Ex-Showroom Price | ₹ 110900 | ₹ 138075 | ||
| EMI | ₹2,048 /month 8.5% for 5 years Calculate EMI | ₹2,550 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | 4.0 | 3.9 |
| Motor Power | 2020 W | - | ||
| Starting | Self Start Only | Self Start Only |
| Instrument Console | Digital | Digital | ||
| Anti Theft Alarm | - | |||
| Speedometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | - | ||
| Additional Features Of Variant | Outside Battery Temperature | Position light, V-belt replacement tripmeter, Automatic Stop & Start System, Smart Motor Generator System, VVA, Side stand engine cut-off switch, Multi-Function meter unit - Fully digital anti-glare multifunction negative LCD, Fuel consumption indicator, Oil change tripmete, Smart Motor Generator(SMG) System, Multi-Function Key Switch | ||
| Seat Type | Single | Single | ||
| Clock | Digital | |||
| Passenger Backrest | - | |||
| Passenger Footrest | - |
| Charging Point | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Clock | Digital | |||
| Additional Features | Outside Battery Temperature | Position light, V-belt replacement tripmeter, Automatic Stop & Start System, Smart Motor Generator System, VVA, Side stand engine cut-off switch, Multi-Function meter unit - Fully digital anti-glare multifunction negative LCD, Fuel consumption indicator, Oil change tripmete, Smart Motor Generator(SMG) System, Multi-Function Key Switch | ||
| Passenger Footrest | - |
| Body Type | Electric Bikes | - |
| Load Carrying Capacity | 180 kg | - |
| Headlight | LED | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator | - |
| Top Speed | 50 kmph | 111 kmph |
| Drive Type | Hub Motor | Belt Drive | ||
| Battery Type | Lithium-Ion | - | ||
| Battery Capacity | 60 V/26 Ah | - | ||
| Transmission | Automatic | Automatic |
| Claimed Range | 120 km/charge | - |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Drum | ||
| ABS | Single Channel | |||
| Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-355.6 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| City Mileage | - | 48.62 kmpl | ||
| Highway Mileage | - | 42.26 kmpl | ||
| Acceleration (0-80 Kmph) | - | 10.91s | ||
| Acceleration (0-100 Kmph) | - | 18.51s | ||
| Braking (60-0 Kmph) | - | 20.32m | ||
| Braking (80-0 Kmph) | - | 38.53m | ||
| Overall Mileage | - | 48.62 Kmpl | ||
| User Reported Mileage | - | 43 Kmpl | ||
| Expert Mileage | - | 44 Kmpl |
| Front Brake Diameter | - | 230 mm | ||
| Rear Brake Diameter | - | 130 mm |
| Mobile Application | - |





