Ad
Ad
Change Scooter
0 Reviews |
Write & Win

EMI ₹1,135/month For 5 years EMI Calculator
Ad
Ad
Driving Range
60 Km/Charge
Charging Time
4 Hr
Kerb Weight
58 Without Battery
Top Speed
90 Kmph
| Variants | Ex - Showroom Price | Compare | |
|---|---|---|---|
Aero Lead Acid Electric | ₹61,445* Get on road price | ||
Aero Lithium Ion Electric | ₹79,445* Get on road price |
| Variants | Ex - Showroom Price |
|---|---|
Aero Lead Acid Electric Get December Offers | ₹61,445* Compare |
Aero Lithium Ion Electric Get December Offers | ₹79,445* Compare |
| Variants | Ex - Showroom Price |
|---|---|
Aero Lead Acid Electric Get December Offers | ₹61,445* Compare |
Aero Lithium Ion Electric Get December Offers | ₹79,445* Compare |
| Variants | Ex - Showroom Price |
|---|---|
Aero Lead Acid Electric Get December Offers | ₹61,445* Compare |
Aero Lithium Ion Electric Get December Offers | ₹79,445* Compare |
Ad
Ad
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aeroride Aero | OLA S1 X | OLA S1 Z | OLA Gig | OPG Mobility Faast F4 | OPG Mobility Freedum Li | OPG Mobility Defy 22 |
| ₹ 61,445 - 79,445 | ₹ 84,999 - 1.14 Lakh | ₹ 59,999 - 64,999 | ₹ 39,999 - 49,999 | ₹ 1.09 - 1.09 Lakh | ₹ 69,999 - 69,999 | ₹ 99,999 - 99,999 |
Rating | ||||||
Drive Range | ||||||
| 60 Km/Charge | 108 Km/Charge | 75 Km/Charge | 112 Km/Charge | 160 Km/Charge | 75 Km/Charge | 100 Km |
Battery Capacity | ||||||
| 60 V / 28 Ah | 2 Kwh | 3 Kwh | 1.5 Kwh | 4.4 Kwh | 1.44 Kwh | 2.2 Kwh |
Power | ||||||
| - | - | - | - | - | - | - |
Charging Time | ||||||
| 4 Hr | 6 Hr | 5 Hr | 5 Hr | 4 Hr | 4 Hr | - |
Top Speed | ||||||
| 90 Kmph | 101 km/Hr | 70 kmph | 25 kmph | 70 Kmph | 25 Kmph | 70 Kmph |
Weight | ||||||
| 58 Without Battery | 105 kg | 110 Kg | 110 kg | 99 kg | 99 Kg | 110 Kg |
| Currently Viewing | Aero vs S1 X | Aero vs S1 Z | Aero vs Gig | Aero vs Faast F4 | Aero vs Freedum Li | Aero vs Defy 22 |
Front Brake
Disc
Rear Brake
Disc
Body Type
Electric Bikes
Range
60 km/charge
Ad
Ad
₹6,144.5
8.5%
60
Ad
Ad
Aeroride Aero Brochure
Download Aeroride Aero brochure in just one click to view specification and features.
The average Range of Aeroride Aero is 60 km/charge as per ARAI report.
Ad
Ad


Ad
Ad
View More Brands
Ad
Ad
Ad