Ad
Ex-Showroom Price | ₹ 77400 | ₹ 115311 | ||
EMI | ₹1,429 /month 8.5% for 5 years Calculate EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 4.0 | 3.0 |
Motor Power | 250 W | - | ||
Starting | Self Start Only | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features Of Variant | Battery Level Indicator, Remote Lock | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Seat Type | Single | Single | ||
Clock | - | |||
Passenger Backrest | - | |||
Passenger Footrest |
Charging Point | - | |||
Fast Charging | - | |||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Clock | - | |||
Additional Features | Battery Level Indicator, Remote Lock | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | ||
Passenger Footrest | ||||
Display |
Body Type | Electric Bikes | Electric Bikes |
Width | 460 mm | 680 mm | ||
Length | 1800 mm | 1740 mm | ||
Height | 1100 mm | 1075 mm | ||
Kerb Weight | 67 kg | - | ||
Load Carrying Capacity | 140 kg | 150 kg |
Headlight | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Top Speed | 25 kmph | 45 Kmph |
Motor Type | Brushless DC | BLDC | ||
Drive Type | Hub Motor | - | ||
Battery Type | Lithium-Ion | Lithium-ion | ||
Battery Capacity | 60 V/20 Ah | 3.12 kwh | ||
Transmission | Automatic | Automatic |
Claimed Range | 70 km/charge | - |
Charging At Home | - | |||
Charging At Charging Station | - |
Suspension Front | Telescopic Fork type | Hydraulic Telescopic | ||
Suspension Rear | Dual adjustable shock absorbers | Double Shocker with Dual Tube Technology | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |