Ad
Ex-Showroom Price | ₹ 49781 | ₹ 99999 | ||
EMI | ₹919 /month 8.5% for 5 years Calculate EMI | ₹1,846 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 0 | 0 |
Motor Power | 250 W | 2.7 kW | ||
Starting | Self Start Only | Push Button Start |
Instrument Console | Digital | Digital | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Central Locking | - | |||
Additional Features Of Variant | Theft Protection | Riding Modes - Economy | Normal | Power, Glove Box, Kill Switch | ||
Seat Type | Single | Single | ||
Clock | ||||
Passenger Backrest | - | |||
Passenger Footrest | ||||
Underseat storage | 7.93 L |
Charging Point | ||||
Gradeability | 12° | 11° | ||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | - | ||
Pass Switch | - | |||
Clock | ||||
Central Locking | - | |||
EBS | - | |||
Additional Features | Theft Protection | Riding Modes - Economy | Normal | Power, Glove Box, Kill Switch | ||
Passenger Footrest |
Body Type | Electric Bikes | Electric Bikes |
Width | 645 mm | 708 mm | ||
Length | 1850 mm | 1870 mm | ||
Height | 1130 mm | 1105 mm | ||
Ground Clearance | 185 mm | 173 mm | ||
Wheelbase | 1320 mm | 1325 mm | ||
Kerb Weight | 59 kg | 122 kg | ||
Total Weight | 94 kg | - | ||
Load Carrying Capacity | 150 kg | - | ||
Additional Storage | 7.93 L |
Headlight | LED | LED | ||
Tail Light | Bulb | LED | ||
Turn Signal Lamp | Bulb | LED | ||
Low Battery Indicator |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | Belt Drive | ||
Battery Type | VRLA | Li-ion | ||
Battery Capacity | 60 V | 2.52 Kwh | ||
Transmission | Automatic | Automatic |
Charging At Home | ||||
Charging At Charging Station | - |
Suspension Front | Telescopic | Telescopic | ||
Suspension Rear | Hydraulic | Dual Tube Twin Shocker | ||
Brakes Front | Drum | Disc | ||
Brakes Rear | Drum | Disc | ||
Tyre Size | Front :-3.00-10, Rear :-3.00-10 | Front :-90/90-12 Rear :- 90/90-12 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | ||
Wheels Type | Alloy | Alloy | ||
Frame | High Rigid Tubular Frame | - | ||
Tubeless Tyre | Tubeless | Tubeless |
Scooter Speed | - | high | ||
Top Speed | - | 60 km/Hr |
Claimed Range | - | 110 km/charge |
Battery Warranty | - | 5 Years or 50,000 Km | ||
Vehicle Warranty | - | 5 Years or 50,000 Km | ||
Portable Home Charger | - | 5 Hr 25 Min |
Calls & Messaging | - | |||
Navigation assist | - | |||
Low battery alert | - |