Ad
Ex-Showroom Price | ₹ 115311 | ₹ 70096 | ||
EMI | ₹2,129 /month 8.5% for 5 years Calculate EMI | ₹1,294 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | Download Brochure | ||
User Rating | 3.0 | 0 |
Continuous Power | 1600 W | 800 W | ||
Motor Power (w) | 800 | - | ||
Starting | Push Button Start | Self Start Only,Remote Start |
Instrument Console | Digital | Digital | ||
Geo Fencing | ||||
Anti Theft Alarm | ||||
Speedometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | E-ABS, Micro Charger with Auto Cut, Find My Scooter Function, ICAT/ARAI Approved | ||
Seat Type | Single | Single | ||
Passenger Footrest | - | |||
Underseat storage | 17 L |
Gradeability | 7 Degree | 7° | ||
Speedometer | Digital | Digital | ||
Odometer | Digital | Digital | ||
Tripmeter | Digital | Digital | ||
Additional Features | Micro- Charger with Auto Cut Function, GPS, E-ABS (Electronic- Assisted Braking System) with Regenerative Energy, Central Locking, Keyless Entry, Find My Scooter Function, Immobilization, Trips, Secure Parking, Tracking & Monitoring, Maintenance/Insurance Reminder, Battery info, Speed Alerts and Driver Score | E-ABS, Micro Charger with Auto Cut, Find My Scooter Function, ICAT/ARAI Approved | ||
Passenger Footrest | - | |||
Display |
Body Type | Electric Bikes | Electric Bikes |
Boot Space | - | |||
Width | 680 mm | 1075 mm | ||
Length | 1740 mm | 1740 mm | ||
Height | 1075 mm | 680 mm | ||
Saddle Height | 735 mm | 735 mm | ||
Ground Clearance | 160 mm | 160 mm | ||
Load Carrying Capacity | 150 kg | 150 kg | ||
Additional Storage | 17 L |
Headlight | LED | Halogen | ||
Tail Light | LED | Bulb | ||
Turn Signal Lamp | LED | Bulb | ||
Low Battery Indicator |
Top Speed | 45 Kmph | 45 km/Hr |
Motor Type | BLDC | BLDC | ||
Continious Power | 1600 W | 800 W | ||
Battery Type | Lithium-ion | Li-ion | ||
Battery Capacity | 3.12 kwh | 1.75 Kwh | ||
Transmission | Automatic | Automatic |
Suspension Front | Hydraulic Telescopic | Hydraulic Telescopic | ||
Suspension Rear | Double Shocker with Dual Tube Technology | Double shocker with dual tube technology | ||
Brakes Front | Drum | Drum | ||
Brakes Rear | Drum | Drum | ||
Tyre Size | Front :-3.00-10 Rear :-3.00-10 | Front :-3.00-10, Rear :-3.00-10 | ||
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm | ||
Wheels Type | Alloy | Alloy | ||
Tubeless Tyre | Tubeless | Tubeless |
Radial Tyre | - |
Claimed Range | - | 84 km/charge |
Battery Warranty | - | 3 Years | ||
Roadside Assistance | - | |||
Mobile Application | - |
Anti Theft Alarm | - | |||
Low battery alert | - |