Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 64,415 | ₹ 3.50 Lakh | ||
| EMI | ₹1,189 /month 8.5% for 5 years Calculate EMI | ₹6,455 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | 3.8 | 5.0 |
| Engine Type | Air cooled, 4 stroke | Inline twin cylinder, 4 stroke / SOHC | ||
| Displacement | 97.2 cc | 647.95 cc | ||
| Max Torque | 8.05 Nm @ 6000 rpm | 52.3 Nm @ 5150 rpm | ||
| No. of Cylinders | 1 | 2 | ||
| Cooling System | Air Cooled | Air Cooled | ||
| Starting | Kick and Self Start | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet Multi Plate | Wet multi plate | ||
| Gear Box | 4 Speed Constant Mesh | 6 Speed | ||
| Bore | 50 mm | 78 mm | ||
| Stroke | 49.5 mm | 67.8 mm | ||
| Compression Ratio | 9.9:1 | 9.5:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Analogue and Digital | - | ||
| USB Charging Port | ||||
| Speedometer | Analogue | - | ||
| Tripmeter | Digital | - | ||
| Seat Type | Single | Split | ||
| Passenger Footrest |
| Charging Point | - | |||
| I3s Technology | - | |||
| Speedometer | Analogue | - | ||
| Tripmeter | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Passenger Footrest |
| Overall Mileage | 70 kmpl | 27 kmpl | ||
| User Reported Mileage | 60 Kmpl | 27 Kmpl | ||
| Expert Mileage | 60 Kmpl | 27 Kmpl |
| Body Type | Commuter Bikes | Cafe Racer Bikes |
| Width | 770 mm | 780 mm | ||
| Length | 1982 mm | 2119 mm | ||
| Height | 1087 mm | 1067 mm | ||
| Fuel Capacity | 11 L | 12.5 l | ||
| Saddle Height | 790 mm | - | ||
| Ground Clearance | 168 mm | 174 mm | ||
| Wheelbase | 1235 mm | 1398 mm | ||
| Kerb Weight | 115 kg | 214 kg |
| Headlight | Halogen | LED | ||
| Tail Light | Bulb | Bulb | ||
| Turn Signal Lamp | Bulb | Bulb |
| Front Brake Diameter | 130 mm | 320 mm | ||
| Rear Brake Diameter | 130 mm | 240 mm |
| Peak Power | 8.02 PS @ 8000 rpm | 47.4 PS @ 7250 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Battery Type | Lead Acid | - | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic | Telescopic forks | ||
| Suspension Rear | Twin Tube | Twin gas charged shock-absorbers with adjustable preload | ||
| Brakes Front | Drum | Disc | ||
| Brakes Rear | Drum | Disc | ||
| Tyre Size | Front :-80/100-18 Rear :-80/100-18 | Front :-100/90-18, Rear :-130/70-R18 | ||
| Wheel Size | Front :-457.2 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Double Cradle | Steel tubular, double cradle frame | ||
| Tubeless Tyre | Tubeless | Tubeless |





