Ad
| Ex-Showroom Price | ₹ 14.42 Lakh | ₹ 9.99 Lakh | ||
| EMI | ₹26,626 /month 8.5% for 5 years Calculate EMI | ₹18,446 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | Liquid-cooled, 4-stroke, in-line four, DOHC | Liquid Cooled, 4 Stroke Inline Four | ||
| Displacement | 1099 cc | 948 cc | ||
| Max Torque | 113 Nm @ 7600 rpm | 98.6 Nm @ 7700 rpm | ||
| No. of Cylinders | 4 | 4 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | 4 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, Multi Disc | Wet Multi Disc, Manual | ||
| Ignition | Digital | Digital | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 77 mm | 73.4 mm | ||
| Stroke | 59 mm | 56 mm | ||
| Compression Ratio | 11.8:1 | 11.8:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | Bluetooth | ||
| Navigation | ||||
| Call/SMS Alerts | ||||
| USB Charging Port | - | |||
| Cruise Control | ||||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Engine Brake Control, GPS, Inertial Measurement Unit | Rideology The App | ||
| Seat Type | Split | Split | ||
| Body Graphics | - | |||
| Clock | Digital | |||
| Passenger Footrest |
| Mobile Application | ||||
| Pass Switch | ||||
| Clock | Digital | |||
| Riding Modes | Rain,Road,Configurable Rider,Sports | |||
| Power Modes | ||||
| Quick Shifter | ||||
| Adjustable Windscreen | - | |||
| Additional Features | Engine Brake Control, GPS, Inertial Measurement Unit | Rideology The App | ||
| Passenger Footrest | ||||
| Engine Kill Switch | - | |||
| Display | 5 Inch TFT Display |
| Overall Mileage | 17.85 kmpl | 20.83 kmpl |
| Body Type | Super Bikes, Sports Bikes | Super Bikes, Sports Naked Bikes, Sports Bikes | ||
| Body Graphics | - |
| Width | 805 mm | 830 mm | ||
| Length | 2100 mm | 2065 mm | ||
| Height | 1225 mm | 1075 mm | ||
| Fuel Capacity | 19 L | 17 L | ||
| Saddle Height | 820 mm | 830 mm | ||
| Ground Clearance | 135 mm | 145 mm | ||
| Wheelbase | 1440 mm | 1450 mm | ||
| Kerb Weight | 238 kg | 213 kg |
| Headlight | LED | LED | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Fuel Indicator |
| Front Brake Diameter | 300 mm | 300 mm | ||
| Rear Brake Diameter | 260 mm | 250 mm | ||
| Radial Tyre |
| Peak Power | 136 PS @ 9000 rpm | 124 PS @ 9500 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Inverted fork with compression and rebound damping, and spring preload adjustability, Dia - 41 mm, Travel - 120 mm | 41 mm Inverted Fork With Rebound Damping And Spring Preload Adjustability, 120 mm | ||
| Suspension Rear | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability, Travel - 141 mm | Horizontal Back Link, Gas Charged Shock, Rebound Damping, And Spring Preload Adjustability, 140 mm | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-17,Rear :-190/50-17 | Front :-120/70-17 Rear :-180/55-17 | ||
| Wheel Size | Front :-4314.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Twin Tube Aluminium | Trellis, High Tensile Steel | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application |
| Calls & Messaging | ||||
| Navigation assist |
| Charging At Home | - | |||
| Charging At Charging Station | - |
| Top Speed | - | 195 kmph |





