Ad
Ex-Showroom Price | ₹ 1.69 Lakh | ₹ 25.90 Lakh | ||
EMI | ₹3,121 /month 8.5% for 5 years Calculate EMI | ₹47,824 /month 8.5% for 5 years Calculate EMI | ||
Brochure | Download Brochure | — | ||
User Rating | — | — |
No. Of Batteries | 1 | - | ||
Motor Power | 3 kW | - | ||
Starting | Push Button Start | Self Start Only |
Instrument Console | Digital | Analogue and Digital | ||
Anti Theft Alarm | - | |||
Cruise Control | ||||
Speedometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Additional Features Of Variant | Sinewave Controller, RARB Technology | Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System,Cornering Drag-Torque Slip Control System | ||
Seat Type | Split | Split | ||
Passenger Footrest | ||||
Charger Output | 720 W | - |
Braking Type | Combi Brake System | - | ||
Charging Point | - | |||
Speedometer | Digital | Analogue | ||
Odometer | Digital | Digital | ||
Additional Features | Sinewave Controller, RARB Technology | Drag-Torque Slip Control System, Hand Controls, Tire Pressure Monitoring System, Cornering Enhanced Anti-lock Brake System, Cornering Enhanced Traction Control System,Cornering Drag-Torque Slip Control System | ||
Passenger Footrest | ||||
Display | TFT | 5 Inch |
Body Type | Electric Bikes, Sports Bikes | Cruiser Bikes |
Headlight | LED | LED | ||
Tail Light | LED | - | ||
Turn Signal Lamp | LED | LED | ||
Low Battery Indicator |
Motor Type | BLDC | - | ||
Drive Type | Hub Motor | Chain Drive | ||
Battery Type | Li-ion | - | ||
Battery Capacity | 3.5 Kwh | - | ||
Battery Warranty | 3 Years | - | ||
Reverse Assist | - | |||
Transmission | Automatic | Manual |
Claimed Range | 140 km/charge | - |
Charging At Home | - |
Suspension Front | USD Front Shock Absorber | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | ||
Suspension Rear | Mono Rear Shock Absorber | Hidden, free piston, coil-over monoshock; 43mm stroke; hydraulic preload adjustment | ||
Brakes Front | Disc | Disc | ||
Brakes Rear | Disc | Disc | ||
Tyre Size | Front :-110/70-17, Rear :-120/80-17 | Front :-160/60-R18 Rear :-240/40-R18 | ||
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | ||
Wheels Type | Alloy | Cast Aluminum | ||
Tubeless Tyre | Tubeless | - |
Battery Warranty | 3 Years | - |
Anti Theft Alarm | - | |||
Low battery alert |
Kerb Weight (Kg) | 139.5 | 315 kg |
Overall Mileage | - | 18.18 kmpl |
Radial Tyre | - | |||
Tyre Brand | - | Michelin |
Top Speed | - | 177 kmph |