Ad
| Ex-Showroom Price | ₹ 1.90 Lakh | ₹ 9.22 Lakh | ||
| EMI | ₹3,508 /month 8.5% for 5 years Calculate EMI | ₹17,032 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| No. Of Batteries | 1 | - | ||
| Motor Power | 4.3 kW | - | ||
| Starting | Remote Start | Self Start Only |
| Instrument Console | Digital | Digital | ||
| USB Charging Port | ||||
| External Speakers | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Riding Mode - Ride , Eco, Sport, Reverse | RoadSync | ||
| Seat Type | Split | Split | ||
| Body Graphics | - | |||
| Clock | - | |||
| Passenger Footrest | ||||
| Underseat storage | - |
| Braking Type | Combi Brake System | - | ||
| Charging Point | - | |||
| Internet Connectivity | - | |||
| Mobile Application | ||||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Clock | - | |||
| Riding Modes | ||||
| Additional Features | Riding Mode - Ride , Eco, Sport, Reverse | RoadSync | ||
| Water Proof Rating | IP67 ( Battery ) | - | ||
| Reverse Assist | - | |||
| Side Stand Sensor | - | |||
| Sends SOS Alerts In Case An Crash Is Detected | - | |||
| Theft Alert | - | |||
| Remotely Lock And Unlock | - | |||
| Emergency Contact Alert | - | |||
| Fall and Crash Sensor | - | |||
| Passenger Footrest | ||||
| Display | 5 Inch TFT Colour |
| Body Type | Electric Bikes | Sports Bikes | ||
| Body Graphics | - |
| Additional Storage | - |
| Headlight | LED | LED | ||
| Tail Light | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| Low Battery Indicator | - |
| Top Speed | 90 km/Hr | - |
| Motor Type | PMSM | - | ||
| Peak Power | 4.3 kW | 91.77 PS @ 9500 rpm | ||
| Torque (Motor) | 170 Nm | - | ||
| Battery Type | Li-ion | - | ||
| Battery Capacity | 4.3 Kwh | - | ||
| Transmission | Automatic | Manual |
| Claimed Range | 125 km/charge | - |
| Charging At Home | - | |||
| Charging Time(0-100%) | 3 Hr | - |
| Suspension Front | Telescopic | - | ||
| Suspension Rear | Monoshock | - | ||
| Brakes Front | Disc | Double Disc | ||
| Brakes Rear | Disc | Disc | ||
| Wheel | Front:-110/70-17 Rear:-140/70-17 | - | ||
| Wheels Type | Alloy | Alloy | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Portable Home Charger | 3 Hr | - | ||
| Mobile Application |
| Low battery alert | - |
| Overall Mileage | - | 10.5 kmpl |





