Ad
| Ex-Showroom Price | ₹ 1.45 Lakh | ₹ 3.30 Lakh | ||
| EMI | ₹2,680 /month 8.5% for 5 years Calculate EMI | ₹6,086 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | — | ||
| User Rating | — | — |
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC | Liquid-cooled, 4-stroke, 4 valves, DOHC | ||
| Displacement | 210 cc | 321 cc | ||
| Max Torque | 20.7 Nm @ 7250 rpm | 29.5 Nm @ 9000 rpm | ||
| No. of Cylinders | 1 | 2 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | 2 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet type-Assist & Slip | Wet, Multiple Disc | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 73 mm | 68 mm | ||
| Stroke | 50 mm | 44.1 mm | ||
| Compression Ratio | 12 : 1 | 11.2:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| Speedometer | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Seat Type | Single | Split | ||
| Body Graphics | - |
| Switchable ABS | - | |||
| Speedometer | Digital | - | ||
| Odometer | Digital | - | ||
| Fuel Gauge | Digital | - | ||
| Pass Switch | ||||
| Adjustable Windscreen | - | |||
| Engine Kill Switch | - | |||
| Display | 4.2 Inch TFT | - |
| Body Type | Off Road Bikes | Sports Naked Bikes | ||
| Body Graphics | - |
| Width | 872 mm | 755 mm | ||
| Length | 2254 mm | 2090 mm | ||
| Height | 1230 mm | 1070 mm | ||
| Saddle Height | 830 mm | 780 mm | ||
| Ground Clearance | 220 mm | 160 mm | ||
| Wheelbase | 1446 mm | 1380 mm | ||
| Kerb Weight | 168 kg | 167 Kg |
| Headlight | LED | LED | ||
| Taillight | LED | - | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| Projector Headlights | - | |||
| Low Fuel Indicator |
| Front Brake Diameter | 276 mm | 298 mm | ||
| Rear Brake Diameter | 220 mm | 220 mm |
| Peak Power | 24.67 PS @ 9250 rpm | 42 PS @ 10750 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Battery Capacity | 12V / 6AH | - | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic Front Forks Dia 41mm with anti friction bush, Travel - 210 mm | Telescopic Upside Down Fork (USD Fork) | ||
| Suspension Rear | Rectangular swingarm with 10 steps adjustable gas charged mono-shock, Linkage Travel - 205 mm | Swingarm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-90/90-21, Rear :-120/80-18 | Front :-110/70-17 Rear :- 140/70-17 | ||
| Wheel Size | Front :-533.4 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Spoke | Alloy | ||
| Frame | Semi Double Cradle Of High Tensil Steel | Diamond | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Calls & Messaging | - | |||
| Navigation assist | - |
| Overall Mileage | 40 Kmpl | 26.31 kmpl |
| Charging At Home | - | |||
| Charging At Charging Station | - |





