Ad


Select Bike
Select Bike| Ex-Showroom Price | ₹ 42.82 Lakh | ₹ 35.18 Lakh | ||
| EMI | ₹79,069 /month 8.5% for 5 years Calculate EMI | ₹64,959 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 4.0 | — |
| Engine Type | Liquid-cooled 4-stroke 24-valve SOHC flat-6 engine | 4st, 4-cyl, DOHC, Liquid-cooled | ||
| Displacement | 1833 cc | 998 cc | ||
| Max Torque | 170 Nm @ 4500 rpm | 137.3 Nm @ 8500 rpm | ||
| No. of Cylinders | 6 | 4 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | 4 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure | Wet Multi Disc, Manual | ||
| Ignition | Full Transistorized Ignition | B&C (TCBI EL. ADV. D. | ||
| Gear Box | 7 Speed | 6 Speed, Return | ||
| Bore | 73 mm | 76 mm | ||
| Stroke | 73 mm | 55 mm | ||
| Compression Ratio | 10.5:1 | 11.2:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Analogue and Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | Bluetooth | ||
| Navigation | - | |||
| USB Charging Port | - | |||
| Music Control | - | |||
| Cruise Control | ||||
| Speedometer | Analogue | Digital | ||
| Techometer | Analogue | Digital | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | Leading-Edge Technology, Advanced Rider Assistance Systems (ARAS), Blind-Spot Detection, Forward Collision Warning, Emergency Stop Signal, Lubrication - Forced Lub. Wet, Rake / Trail - 24.7° / 103 mm | ||
| Seat Type | Split | Split | ||
| Clock | Digital | Digital | ||
| Stepup Seat | - | |||
| Passenger Footrest |
| Speedometer | Analogue | Digital | ||
| Tachometer | Analogue | Analogue | ||
| Odometer | Digital | Digital | ||
| Tripmeter | Digital | Digital | ||
| Fuel Gauge | Digital | Digital | ||
| Pass Switch | ||||
| Clock | Digital | Digital | ||
| Riding Modes | Rain,Sports | |||
| Traction Control | ||||
| Adjustable Windscreen | - | |||
| Additional Features | DCT Plus Reserve, Integrated Starter Generator, Idling Stop, Apple Car Play Integration,Hill Start Assist, Smart Key, Throttle By Wire, Honda Selectable Torque Control (HSTC), Android Auto, CO2 Emissions - 127g/km, Throttle Bore - 50 mm, Air Cleaner - Viscous,Cartridge Type Paper Filter, ACG Power Generation Capacity - 12V / 120A, Caster Angle - 30 Degree, Trail - 109 mm, Turning Radius - 3.4m, Trunk Capacity - 61 L (Length - 34mm, Width - 48mm, Height - 46mm) | Leading-Edge Technology, Advanced Rider Assistance Systems (ARAS), Blind-Spot Detection, Forward Collision Warning, Emergency Stop Signal, Lubrication - Forced Lub. Wet, Rake / Trail - 24.7° / 103 mm | ||
| Airbag | - | |||
| Stepup Seat | - | |||
| Passenger Footrest | ||||
| Display | 7-inch full-colour TFT liquid crystal display | 6.5” TFT |
| Overall Mileage | 14 kmpl | 15 Kmpl | ||
| User Reported Mileage | 12 Kmpl | - | ||
| Expert Mileage | 14 Kmpl | - |
| Body Type | Tourer Bikes | Super Bikes, Sports Bikes |
| Width | 905 mm | 790 mm | ||
| Length | 2615 mm | 2175 mm | ||
| Height | 1430 mm | 1260 mm | ||
| Fuel Capacity | 21.1 L | 19 L | ||
| Saddle Height | 745 mm | 835 mm | ||
| Ground Clearance | 130 mm | 130 mm | ||
| Wheelbase | 1695 mm | 1480 mm | ||
| Kerb Weight | 390 kg | 266 kg | ||
| Engine Oil | 5.6 L | - |
| Headlight | LED | LED | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| DRLs | - | |||
| LED Tail Lights | ||||
| Low Battery Indicator | - | |||
| Low Oil Indicator | - | |||
| Low Fuel Indicator |
| Front Brake Diameter | 320 mm | 280 mm | ||
| Rear Brake Diameter | 316 mm | 223 mm | ||
| Radial Tyre | ||||
| Front Tyre Pressure (Rider) | 36 psi | - | ||
| Front Tyre Pressure (Rider & Pillion) | 38 psi | - | ||
| Rear Tyre Pressure (Rider) | 41 psi | - | ||
| Rear Tyre Pressure (Rider & Pillion) | 42 psi | - |
| Peak Power | 126.4 PS @ 5500 rpm | 200 PS @ 11000 rpm | ||
| Drive Type | Shaft Drive | Chain Drive | ||
| Reverse Assist | - | |||
| Transmission | Automatic | Manual |
| Suspension Front | Double Wishbone | Telescopic fork / 120 mm | ||
| Suspension Rear | Pro Link | New Uni Trak Swingarm / 139mm | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-130/70-R18 Rear :-200/55-R16 | Front :-120/70-ZR17 Rear :-190/55-ZR17 | ||
| Wheel Size | Front :-457.2 mm,Rear :-406.4 mm | Front :-431.8 mm,Rear :-431.8 mm | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Aluminum die-cast, twin-tube | Trellis, high-tensile steel | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Navigation assist | - | |||
| Low battery alert | - |
| Charging At Home | - | |||
| Charging At Charging Station | - |





