Ad
| Ex-Showroom Price | ₹ 14.42 Lakh | ₹ 5.49 Lakh | ||
| EMI | ₹26,626 /month 8.5% for 5 years Calculate EMI | ₹10,146 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | — | Download Brochure | ||
| User Rating | — | 4.0 |
| Engine Type | Liquid-cooled, 4-stroke, in-line four, DOHC | Liquid Cooled, 4 stroke, 8 valve, Parallel Twin Cylinder Engine | ||
| Displacement | 1099 cc | 471 cc | ||
| Max Torque | 113 Nm @ 7600 rpm | 43.3 Nm @ 6000rpm | ||
| No. of Cylinders | 4 | 1 | ||
| Cooling System | Liquid Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 4 | 4 | ||
| Starting | Self Start Only | Self Start Only | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Clutch | Wet, Multi Disc | Wet multiplate | ||
| Ignition | Digital | - | ||
| Gear Box | 6 Speed | 6 Speed | ||
| Bore | 77 mm | 67 mm | ||
| Stroke | 59 mm | 66.8 mm | ||
| Compression Ratio | 11.8:1 | 10.7:1 | ||
| Emission Type | bs6-2.0 | bs6-2.0 |
| Instrument Console | Digital | Digital | ||
| Bluetooth Connectivity | Bluetooth | - | ||
| Navigation | - | |||
| Call/SMS Alerts | - | |||
| USB Charging Port | - | |||
| Cruise Control | - | |||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Engine Brake Control, GPS, Inertial Measurement Unit | - | ||
| Seat Type | Split | Single | ||
| Body Graphics | - | |||
| Clock | Digital | - | ||
| Passenger Footrest | - |
| Mobile Application | - | |||
| Pass Switch | ||||
| Clock | Digital | - | ||
| Riding Modes | - | |||
| Power Modes | - | |||
| Quick Shifter | - | |||
| Adjustable Windscreen | - | |||
| Additional Features | Engine Brake Control, GPS, Inertial Measurement Unit | - | ||
| Passenger Footrest | - | |||
| Engine Kill Switch | - | |||
| Display |
| Overall Mileage | 17.85 kmpl | 26 Kmpl |
| Body Type | Super Bikes, Sports Bikes | Cruiser Bikes | ||
| Body Graphics | - |
| Width | 805 mm | 820 mm | ||
| Length | 2100 mm | 2205 mm | ||
| Height | 1225 mm | 1090 mm | ||
| Fuel Capacity | 19 L | 11.2 L | ||
| Saddle Height | 820 mm | 690 mm | ||
| Ground Clearance | 135 mm | 125 mm | ||
| Wheelbase | 1440 mm | 1490 mm | ||
| Kerb Weight | 238 kg | 191 kg |
| Headlight | LED | LED | ||
| Taillight | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| Low Fuel Indicator | - |
| Front Brake Diameter | 300 mm | 296 mm | ||
| Rear Brake Diameter | 260 mm | 240 mm | ||
| Radial Tyre |
| Peak Power | 136 PS @ 9000 rpm | 46.22 PS @ 8500 rpm | ||
| Drive Type | Chain Drive | Chain Drive | ||
| Transmission | Manual | Manual |
| Suspension Front | Inverted fork with compression and rebound damping, and spring preload adjustability, Dia - 41 mm, Travel - 120 mm | Telescopic forks | ||
| Suspension Rear | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability, Travel - 141 mm | Showa twin shock | ||
| Brakes Front | Disc | Disc | ||
| Brakes Rear | Disc | Disc | ||
| ABS | Dual Channel | Dual Channel | ||
| Tyre Size | Front :-120/70-17,Rear :-190/50-17 | Front :-130/90-16, Rear :- 150/80-16 | ||
| Wheel Size | Front :-4314.8 mm,Rear :-431.8 mm | Front :-406.4 inch, Rear :-406.4 inch | ||
| Wheels Type | Alloy | Alloy | ||
| Frame | Twin Tube Aluminium | Steel Diamond | ||
| Tubeless Tyre | Tubeless | Tubeless |
| Mobile Application | - |
| Calls & Messaging | - | |||
| Navigation assist | - |
| Charging At Home | - | |||
| Charging At Charging Station | - |





