Ad
| Ex-Showroom Price | ₹ 1.26 Lakh | ₹ 1.71 Lakh | ||
| EMI | ₹2,334 /month 8.5% for 5 years Calculate EMI | ₹3,149 /month 8.5% for 5 years Calculate EMI | ||
| Brochure | Download Brochure | — | ||
| User Rating | 3.7 | — |
| Engine Type | 4-Cycle, 1-cylinder, Air cooled | Liquid Cooled, 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine | ||
| Displacement | 155 cc | 164.2 | ||
| Max Torque | 13.8 Nm @ 6000 rpm | 15.5 Nm @ 7500 rpm | ||
| No. of Cylinders | 1 | 1 | ||
| Cooling System | Air Cooled | Liquid Cooled | ||
| Valve Per Cylinder | 2 | - | ||
| Starting | Self Start Only | - | ||
| Fuel Supply | Fuel Injection | Fuel Injection | ||
| Gear Box | 5 Speed | - | ||
| Bore | 56 mm | - | ||
| Stroke | 62.9 mm | - | ||
| Emission Type | bs6-2.0 | BS6 2.0 |
| Instrument Console | Digital | Digital | ||
| Speedometer | Digital | Digital | ||
| Techometer | Digital | - | ||
| Tripmeter | Digital | Digital | ||
| Odometer | Digital | Digital | ||
| Additional Features Of Variant | Twin Muffler, Side Stand Interlock | - | ||
| Seat Type | Split | - | ||
| Body Graphics | - | |||
| Clock | - | |||
| Stepup Seat | - | |||
| Passenger Footrest |
| Pass Switch | - | |||
| Clock | - | |||
| Additional Features | Twin Muffler, Side Stand Interlock | - | ||
| Stepup Seat | - | |||
| Passenger Footrest | Present | |||
| Engine Kill Switch | - |
| Overall Mileage | 45 kmpl | 38 | ||
| User Reported Mileage | 46 Kmpl | - | ||
| Expert Mileage | 45 Kmpl | - |
| Body Type | Sports Bikes | Naked | ||
| Body Graphics | - |
| Width | 800 mm | - | ||
| Length | 2020 mm | - | ||
| Height | 1035 mm | - | ||
| Fuel Capacity | 12 L | 10.1 | ||
| Saddle Height | 795 mm | 815 | ||
| Ground Clearance | 160 mm | 174 | ||
| Wheelbase | 1335 mm | - | ||
| Kerb Weight | 141 kg | 147 |
| Headlight | LED | LED HEADLAMP | ||
| Tail Light | LED | LED | ||
| Turn Signal Lamp | LED | LED | ||
| LED Tail Lights | - | |||
| Low Fuel Indicator | - |
| Radial Tyre | - |
| Peak Power | 13.6 PS @ 8000 rpm | 19 Ps @ 9500 rpm | ||
| Drive Type | Chain Drive | - | ||
| Battery Type | Lead Acid | 12 V 8 AH Maintenance free Exide/Amaron | ||
| Transmission | Manual | Manual |
| Suspension Front | Telescopic 41 mm | 138.2 | ||
| Suspension Rear | Swing arm | 160.98 | ||
| Brakes Front | Disc | Disc, Radial caliper | ||
| Brakes Rear | Disc | Disc, Floating caliper | ||
| ABS | Single Channel | - | ||
| Tyre Size | Front :-100/80-17, Rear :-140/60-17 | - | ||
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | - | ||
| Wheels Type | Alloy | Tubeless | ||
| Tubeless Tyre | Tubeless |





