
ऑडी Q8




The Audi Q8 Facelift is priced at Rs. 1.17 crore (ex-showroom) in India. Here are some key specifications and features:
Engine and Performance
Exterior
Interior
Technology
Color Options
Sakhir Gold, Waitomo Blue, Mythos Black, Samurai Grey, Glacier White, Satellite Silver, Tamarind Brown, and Vicuna Beige.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| ऑडी Q8 | बीएमडब्ल्यू x5 | ऑडी q7 | बीएमडब्ल्यू x7 | ऑडी q5 | लैम्बॉर्गिनी उरुस SE | ऑडी RS Q8 Performance |
| ₹1.17 करोड़ | ₹97.80 लाख - 1.12 करोड़ | ₹88.70 लाख - 97.85 लाख | ₹1.31 करोड़ - 1.35 करोड़ | ₹66.99 लाख - 73.79 लाख | ₹4.57 करोड़ | ₹2.49 करोड़ |
Rating | ||||||
0 0 | 4 15 | 0 0 | 1 1 | 3.9 14 | 4 1 | 0 0 |
Engine (cc) | ||||||
| 2995 cc | 2993 cc - 2998 cc | 2995 cc | 2993 cc - 2998 cc | 1984 cc | 3996 cc | 3996 cc |
Airbags | ||||||
| 8 | 6 | 8 | 8 | 8 | 8 | 8 |
Mileage (ARAI) | ||||||
| 10 kmpl | 12 kmpl | 10.14 kmpl | 11.29 kmpl | 13.4 kmpl | 7.8 kmpl | - |
Max Power(bhp@rpm) | ||||||
| 335 bhp @ 5200-6400 rpm | 375 bhp @ 5200-6250 rpm | 335 bhp @ 5200-6400 rpm | 375 bhp @ 5200-6250 rpm | 261 bhp @ 5250-6500 rpm | 789 bhp @ 6000 rpm | 648 bhp |
Top Speed | ||||||
| 250 Kmph | - | 250 Kmph | 245 Kmph | 240 Kmph | 312 Kmph | 305 Kmph |
Fuel Type | ||||||
| Petrol | Petrol | Petrol | Mild Hybrid(Electric + Petrol) | Petrol | Plug-in Hybrid (Electric + Petrol) | Petrol |
NCAP Rating | ||||||
| 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) | Not Tested | 5 Star (Euro NCAP) |
Transmission | ||||||
| Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Currently Viewing | Q8 vs x5 | Q8 vs q7 | Q8 vs x7 | Q8 vs q5 | Q8 vs उरुस SE | Q8 vs RS Q8 Performance |







ऑडी Q8 delivers mileage 10 kmpl.
बेस मॉडल ऑडी Q8 55 tfsi क्वाट्रो के लिए ऑडी Q8 की शुरुआती कीमत undefined (प्लस पंजीकरण, बीमा और अन्य लागत) है जबकि ऑडी Q8 55 tfsi क्वाट्रो के शीर्ष मॉडल की कीमत 10966001 (प्लस पंजीकरण, बीमा और अन्य लागत) है।
ऑडी Q8 की ऑनरोड कीमत देखने के लिए